| name | style | type | author | created | fans ↑ | comments |
|---|---|---|---|---|---|---|
| Mt Choco Russian Imperial Stout 11.8% ABV, 85.1 IBU, 1.110 OG, 80.4°SRM | 13F. Imperial Stout | All Grain | Brook Harris 6 recipes | Nov 26, 2012 | 20 fans | |
| Oatmeal Cookie Ale 5.5% ABV, 20.8 IBU, 1.056 OG, 18.8°SRM | 10C. American Brown Ale | All Grain | 2 recipes | Feb 21, 2011 | 9 fans | |
| Beard Remover 6.3% ABV, 89.2 IBU, 1.058 OG, 15.4°SRM | 14B. American IPA | All Grain | 1 recipe | Dec 29, 2012 | 6 fans | |
| Irish Red 4.6% ABV, 20.6 IBU, 1.047 OG, 10.6°SRM | 9D. Irish Red Ale | All Grain | 6 recipes | Apr 23, 2012 | 5 fans | |
| Justamere Pumpkin Chai Ale 6.6% ABV, 13.6 IBU, 1.068 OG, 12.7°SRM | 21B. Christmas/Winter Specialty Spiced Beer | Partial Mash | 9 recipes | Aug 30, 2011 | 3 fans | |
| Arrogant Bastard Clone 7.2% ABV, 41.5 IBU, 1.061 OG, 19.3°SRM | American Strong Ale | All Grain | 9 recipes | Nov 11, 2011 | 2 fans | |
| Black Bean Chili Ale 4.9% ABV, 20.6 IBU, 1.050 OG, 25.3°SRM | 23. Specialty Beer | All Grain | 24 recipes | Aug 28, 2011 | 2 fans | |
| Black Rye-PA 8.2% ABV, 76.7 IBU, 1.083 OG, 26.1°SRM | 14B. American IPA | All Grain | 19 recipes | Mar 5, 2011 | 2 fans | |
| Breck Vanilla Porter Clone 5.4% ABV, 16.6 IBU, 1.053 OG, 46.1°SRM | 12B. Robust Porter | All Grain | 5 recipes | Aug 13, 2011 | 2 fans | |
| Brickagog Lager 6.3% ABV, 22.0 IBU, 1.061 OG, 12.7°SRM | 3B. Oktoberfest/Märzen | All Grain | 10 recipes | Feb 20, 2011 | 2 fans |
▼ advertisements
▼ advertisements