| name | style | type | author | created | fans | comments ↑ |
|---|---|---|---|---|---|---|
| Joshua Magnuson's Recipe 7.6% ABV, 23.2 IBU, 1.061 OG, 1.6°SRM | 6D. American Wheat or Rye Beer | Extract | 4 recipes | Feb 24, 2013 | 2 fans | 2 comments |
| ESB 5.4% ABV, 27.7 IBU, 1.055 OG, 9.4°SRM | 8C. Extra Special/Strong Bitter | All Grain | 16 recipes | May 21, 2013 | 1 comment | |
| Evil Dead Red US III 5.8% ABV, 38.3 IBU, 1.054 OG, 18.3°SRM | 9D. Irish Red Ale | All Grain | 18 recipes | May 18, 2012 | 1 comment | |
| Scipio Americanus 9.8% ABV, 83.1 IBU, 1.100 OG, 8.3°SRM | 14C. Imperial IPA | All Grain | 38 recipes | Sep 30, 2012 | 1 comment | |
| Smoked Bacon Porter 8.3% ABV, 30.3 IBU, 1.084 OG, 27.6°SRM | 12B. Robust Porter | All Grain | 3 recipes | Jan 8, 2013 | 1 comment | |
| Stone Fruit Dubbel 7.2% ABV, 21.7 IBU, 1.071 OG, 17.3°SRM | 18B. Belgian Dubbel | All Grain | 15 recipes | Mar 7, 2011 | 1 comment | |
| Mt Choco Russian Imperial Stout 11.8% ABV, 85.1 IBU, 1.110 OG, 80.4°SRM | 13F. Imperial Stout | All Grain | Brook Harris 6 recipes | Nov 26, 2012 | 20 fans | |
| Oatmeal Cookie Ale 5.5% ABV, 20.8 IBU, 1.056 OG, 18.8°SRM | 10C. American Brown Ale | All Grain | 2 recipes | Feb 21, 2011 | 9 fans | |
| Beard Remover 6.3% ABV, 89.2 IBU, 1.058 OG, 15.4°SRM | 14B. American IPA | All Grain | 1 recipe | Dec 29, 2012 | 6 fans | |
| Irish Red 4.6% ABV, 20.6 IBU, 1.047 OG, 10.6°SRM | 9D. Irish Red Ale | All Grain | 6 recipes | Apr 23, 2012 | 5 fans |
▼ advertisements
▼ advertisements