| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Americo Gonzalez Aquino's Recipe 5.4% ABV, 21.0 IBU, 1.055 OG, 24.7°SRM | 12B. Robust Porter | Partial Mash | 1 recipe | Jul 20, 2012 | |
| Cascade Rye Pale Ale 5.0% ABV, 31.3 IBU, 1.051 OG, 5.2°SRM | 10A. American Pale Ale | All Grain | 3 recipes | Oct 17, 2011 | |
| Dinant Tripel Belga1 8,515.0% ABV, 28.8 IBU, 1,075.000 OG, 5.4°SRM | 18C. Belgian Tripel | All Grain | 3 recipes | Oct 4, 2012 | |
| Hop Blaster IPA 6.6% ABV, 43.2 IBU, 1.064 OG, 8.9°SRM | 14A. English IPA | All Grain | 20 recipes | May 30, 2011 | |
| Jim Carruthers's Recipe Clone 9.6% ABV, 0.0 IBU, 1.098 OG, 14.2°SRM | All Grain | 1 recipe | Sep 7, 2011 | ||
| Paul Murray's Recipe 2 11.1% ABV, 20.1 IBU, 1.113 OG, 24.1°SRM | All Grain | 1 recipe | Nov 4, 2011 | ||
| Rage Black IPA 7.5% ABV, 90.5 IBU, 1.076 OG, 29.3°SRM | 14D. Black IPA | All Grain | 2 recipes | Feb 18, 2013 | |
| Salmon Creek Style 6.2% ABV, 24.7 IBU, 1.063 OG, 8.5°SRM | 7B. California Common Beer | All Grain | 1 recipe | Feb 1, 2012 | |
| Solstice Brew 5.2% ABV, 11.7 IBU, 1.053 OG, 13.8°SRM | Partial Mash | 3 recipes | Nov 7, 2012 | ||
| Texas Tea 9.8% ABV, 37.0 IBU, 1.100 OG, 84.0°SRM | 13F. Imperial Stout | Partial Mash | 24 recipes | Jul 12, 2012 |
▼ advertisements
▼ advertisements