| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Black Rye-PA 8.2% ABV, 76.7 IBU, 1.083 OG, 26.1°SRM | 14B. American IPA | All Grain | 19 recipes | Mar 5, 2011 | 2 fans |
| Crème Brûlée Imperial Milk Stout 10.1% ABV, 70.0 IBU, 1.103 OG, 39.5°SRM | 13F. Imperial Stout | All Grain | 39 recipes | Nov 29, 2011 | 1 fan |
| North West IPA 6.1% ABV, 90.6 IBU, 1.062 OG, 7.4°SRM | 14B. American IPA | Extract | 12 recipes | May 17, 2011 | 1 fan |
| "Little Altered Beast" Black IPA 4.5% ABV, 108.6 IBU, 1.046 OG, 34.8°SRM | 14D. Black IPA | All Grain | 6 recipes | Jun 3, 2012 | |
| "Up Down Tiger" American IPA 4.4% ABV, 94.1 IBU, 1.045 OG, 10.1°SRM | 14B. American IPA | All Grain | 6 recipes | Jun 3, 2012 | |
| 10W-40 High Viscosity Barleywine 11.3% ABV, 66.4 IBU, 1.115 OG, 16.3°SRM | 19C. American Barleywine | All Grain | 19 recipes | Feb 26, 2011 | |
| 7th Heaven NWPA 5.3% ABV, 62.4 IBU, 1.054 OG, 9.1°SRM | All Grain | 10 recipes | Apr 7, 2012 | ||
| 9.5 Weeks - A Very Sexy Ale Clone 4.6% ABV, 30.2 IBU, 1.046 OG, 6.8°SRM | 20. Fruit Beer | All Grain | 4 recipes | Apr 10, 2011 | |
| A Stairway to a Whole Lotta Kashmir 8.1% ABV, 55.3 IBU, 1.081 OG, 30.4°SRM | 10C. American Brown Ale | Partial Mash | 6 recipes | Jul 9, 2011 | |
| Apple IPA 5.4% ABV, 121.3 IBU, 1.050 OG, 11.0°SRM | 14B. American IPA | All Grain | 12 recipes | Sep 29, 2011 |
▼ advertisements
▼ advertisements