| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Crème Brûlée Imperial Milk Stout 10.1% ABV, 70.0 IBU, 1.103 OG, 39.5°SRM | 13F. Imperial Stout | All Grain | Joshua Smith 37 recipes | Nov 29, 2011 | 1 fan |
| Americo Gonzalez Aquino's Recipe 5.4% ABV, 21.0 IBU, 1.055 OG, 24.7°SRM | 12B. Robust Porter | Partial Mash | 1 recipe | Jul 20, 2012 | |
| BitteRed 7.4% ABV, 70.4 IBU, 1.076 OG, 12.8°SRM | 10B. American Amber Ale | All Grain | Joshua Smith 37 recipes | May 1, 2013 | |
| Burnt Ash Chocolate Stout 4.6% ABV, 22.1 IBU, 1.047 OG, 16.5°SRM | 13C. Oatmeal Stout | Partial Mash | 2 recipes | Mar 5, 2013 | |
| Coffee Cream Stout 6.0% ABV, 21.2 IBU, 1.063 OG, 42.1°SRM | 13B. Sweet Stout | All Grain | 8 recipes | Apr 22, 2011 | |
| Cream Ale 3.9% ABV, 17.3 IBU, 1.040 OG, 3.2°SRM | 6A. Cream Ale | Partial Mash | 1 recipe | Sep 20, 2012 | |
| Dark & Mild 5.5% ABV, 27.0 IBU, 1.054 OG, 14.7°SRM | 11A. Mild | All Grain | 27 recipes | Jan 25, 2012 | |
| Founders Porter 6.9% ABV, 52.3 IBU, 1.071 OG, 29.1°SRM | 12B. Robust Porter | All Grain | Joshua Smith 37 recipes | May 2, 2013 | |
| Hard About Stout 5.2% ABV, 58.8 IBU, 1.056 OG, 40.0°SRM | 13E. American Stout | All Grain | 1 recipe | Feb 23, 2011 | |
| Mother Nature Stout 5.2% ABV, 60.0 IBU, 1.055 OG, 38.9°SRM | 13E. American Stout | All Grain | 1 recipe | Mar 7, 2011 |
▼ advertisements
▼ advertisements