| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Bill Hough's Recipe 6.2% ABV, 65.0 IBU, 1.064 OG, 3.2°SRM | 14B. American IPA | Partial Mash | 1 recipe | Jan 6, 2013 | 1 fan |
| Derte Gumball Head 5.0% ABV, 21.7 IBU, 1.054 OG, 4.5°SRM | 6D. American Wheat or Rye Beer | Extract | 4 recipes | Dec 17, 2011 | 1 fan |
| North West IPA 6.1% ABV, 90.6 IBU, 1.062 OG, 7.4°SRM | 14B. American IPA | Extract | 12 recipes | May 17, 2011 | 1 fan |
| "Rye" Rye IPA 6.5% ABV, 100.4 IBU, 1.067 OG, 9.5°SRM | 14B. American IPA | All Grain | 1 recipe | Apr 13, 2012 | |
| "Up Down Tiger" American IPA 4.4% ABV, 94.1 IBU, 1.045 OG, 10.1°SRM | 14B. American IPA | All Grain | 6 recipes | Jun 3, 2012 | |
| #0311 Hi-Fi-pa 7.2% ABV, 70.0 IBU, 1.066 OG, 11.4°SRM | 14B. American IPA | All Grain | 2 recipes | Mar 22, 2011 | |
| 5 Hoppiness Wheat IPA 201302 -2.1% ABV, 138.7 IBU, 0.978 OG, 6.3°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| Amarillo Pounding XIPA 6.2% ABV, 72.5 IBU, 1.063 OG, 7.6°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| Amarillo Spring 5.8% ABV, 51.9 IBU, 1.059 OG, 8.1°SRM | 14B. American IPA | All Grain | 10 recipes | May 13, 2011 | |
| AmarilloPA 5.8% ABV, 51.0 IBU, 1.059 OG, 7.6°SRM | 14B. American IPA | All Grain | 5 recipes | Jun 3, 2012 |
▼ advertisements
▼ advertisements