| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Chocolate Milk Stout 5.6% ABV, 22.1 IBU, 1.057 OG, 45.2°SRM | 13B. Sweet Stout | All Grain | 4 recipes | May 24, 2011 | 2 fans |
| Hoosier Pale Ale 5.6% ABV, 54.0 IBU, 1.057 OG, 6.7°SRM | 10A. American Pale Ale | All Grain | 24 recipes | May 1, 2011 | 1 fan |
| American Wheat Beer 5.3% ABV, 17.1 IBU, 1.053 OG, 4.1°SRM | 6D. American Wheat or Rye Beer | All Grain | 5 recipes | May 9, 2011 | |
| Atheling 5.8% ABV, 44.9 IBU, 1.066 OG, 15.6°SRM | 10B. American Amber Ale | All Grain | 4 recipes | Feb 27, 2011 | |
| Banana Chocolate Milk Stout 5.9% ABV, 5.6 IBU, 1.065 OG, 2.8°SRM | 13B. Sweet Stout | Partial Mash | 1 recipe | Jul 12, 2012 | |
| Belgian Pale 5.0% ABV, 30.3 IBU, 1.051 OG, 12.5°SRM | 16B. Belgian Pale Ale | All Grain | 24 recipes | May 31, 2011 | |
| Big Ben- Peat Red Ale 6.3% ABV, 50.4 IBU, 1.064 OG, 16.3°SRM | 9D. Irish Red Ale | All Grain | 4 recipes | Apr 21, 2012 | |
| California Green Tea Common 5.2% ABV, 33.9 IBU, 1.053 OG, 5.8°SRM | 7B. California Common Beer | Extract | 1 recipe | May 21, 2011 | |
| Capt. Hooked on Bitters 5.0% ABV, 30.3 IBU, 1.054 OG, 11.7°SRM | Extra Special/Strong Bitter (English Pale Ale) | All Grain | 20 recipes | May 30, 2011 | |
| Cascadian Black Axe Ale 4.8% ABV, 46.2 IBU, 1.049 OG, 21.7°SRM | 14D. Black IPA | All Grain | 24 recipes | May 7, 2011 |
▼ advertisements
▼ advertisements