| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Chocolate Milk Stout 5.6% ABV, 22.1 IBU, 1.057 OG, 45.2°SRM | 13B. Sweet Stout | All Grain | 4 recipes | May 24, 2011 | 2 fans |
| Green Flash West Coast IPA Clone 7.3% ABV, 92.4 IBU, 1.072 OG, 9.3°SRM | 14B. American IPA | All Grain | 5 recipes | May 29, 2011 | 2 fans |
| Maple Wheat 4.7% ABV, 14.2 IBU, 1.048 OG, 9.5°SRM | 6D. American Wheat or Rye Beer | All Grain | 24 recipes | Apr 19, 2011 | 2 fans |
| Vienna Blonde 4.3% ABV, 18.0 IBU, 1.043 OG, 4.1°SRM | 6B. Blonde Ale | All Grain | 1 recipe | Feb 28, 2011 | 2 fans |
| Bill Hough's Recipe 6.2% ABV, 65.0 IBU, 1.064 OG, 3.2°SRM | 14B. American IPA | Partial Mash | 1 recipe | Jan 6, 2013 | 1 fan |
| Everlong Nacht 7.0% ABV, 53.3 IBU, 1.063 OG, 13.5°SRM | 14B. American IPA | All Grain | 22 recipes | Jun 24, 2012 | 1 fan |
| Full Measure IIPA 9.9% ABV, 152.5 IBU, 1.096 OG, 6.6°SRM | 14C. Imperial IPA | All Grain | 3 recipes | Feb 26, 2011 | 1 fan |
| North West IPA 6.1% ABV, 90.6 IBU, 1.062 OG, 7.4°SRM | 14B. American IPA | Extract | 12 recipes | May 17, 2011 | 1 fan |
| Old Crotchety Smoked Caramel Chocolate 10.8% ABV, 89.9 IBU, 1.110 OG, 26.1°SRM | 19C. American Barleywine | All Grain | 37 recipes | Mar 25, 2013 | 1 fan |
| SHOULTZ-MEYER BREWERY RED CARAMEL 5.7% ABV, 31.0 IBU, 1.058 OG, 13.2°SRM | 10B. American Amber Ale | Extract | 2 recipes | Jan 4, 2013 | 1 fan |
▼ advertisements
▼ advertisements