| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Green Flash West Coast IPA Clone 7.3% ABV, 92.4 IBU, 1.072 OG, 9.3°SRM | 14B. American IPA | All Grain | 5 recipes | May 29, 2011 | 2 fans |
| North West IPA 6.1% ABV, 90.6 IBU, 1.062 OG, 7.4°SRM | 14B. American IPA | Extract | 12 recipes | May 17, 2011 | 1 fan |
| "Sim City" IPA 6.8% ABV, 101.8 IBU, 1.062 OG, 10.9°SRM | All Grain | 6 recipes | Jul 7, 2012 | ||
| #0311 Hi-Fi-pa 7.2% ABV, 70.0 IBU, 1.066 OG, 11.4°SRM | 14B. American IPA | All Grain | 2 recipes | Mar 22, 2011 | |
| All Grain Cream Ale 4.8% ABV, 21.8 IBU, 1.049 OG, 3.3°SRM | 6A. Cream Ale | All Grain | 4 recipes | Sep 11, 2011 | |
| American Aquarium 2011 IPA 6.0% ABV, 81.5 IBU, 1.061 OG, 13.6°SRM | 14B. American IPA | Partial Mash | 6 recipes | Mar 15, 2011 | |
| Apple IPA 5.4% ABV, 121.3 IBU, 1.050 OG, 11.0°SRM | 14B. American IPA | All Grain | 12 recipes | Sep 29, 2011 | |
| Barrely Wine 11.9% ABV, 86.9 IBU, 1.118 OG, 16.0°SRM | 19C. American Barleywine | All Grain | 7 recipes | Apr 9, 2011 | |
| Batch #1 - Furious Clone IPA 6.3% ABV, 74.1 IBU, 1.065 OG, 10.0°SRM | 14B. American IPA | Partial Mash | 3 recipes | Nov 9, 2011 | |
| Black IPA 6.1% ABV, 84.0 IBU, 1.062 OG, 30.1°SRM | 23. Specialty Beer | All Grain | 6 recipes | Apr 1, 2011 |
▼ advertisements
▼ advertisements