| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Black Rye-PA 8.2% ABV, 76.7 IBU, 1.083 OG, 26.1°SRM | 14B. American IPA | All Grain | 19 recipes | Mar 5, 2011 | 2 fans |
| Brickagog Lager 6.3% ABV, 22.0 IBU, 1.061 OG, 12.7°SRM | 3B. Oktoberfest/Märzen | All Grain | 10 recipes | Feb 20, 2011 | 2 fans |
| Vienna Blonde 4.3% ABV, 18.0 IBU, 1.043 OG, 4.1°SRM | 6B. Blonde Ale | All Grain | 1 recipe | Feb 28, 2011 | 2 fans |
| Roteweizen 4.8% ABV, 16.8 IBU, 1.049 OG, 12.2°SRM | All Grain | 37 recipes | Feb 20, 2011 | 1 fan | |
| Simple First All Grain 5.6% ABV, 43.2 IBU, 1.057 OG, 18.0°SRM | 10C. American Brown Ale | All Grain | 5 recipes | Jan 8, 2012 | 1 fan |
| #33: Winterfest Ale 6.8% ABV, 38.4 IBU, 1.070 OG, 19.6°SRM | 21B. Christmas/Winter Specialty Spiced Beer | All Grain | 3 recipes | Mar 12, 2011 | |
| 10W-40 High Viscosity Barleywine 11.3% ABV, 66.4 IBU, 1.115 OG, 16.3°SRM | 19C. American Barleywine | All Grain | 19 recipes | Feb 26, 2011 | |
| 7th Heaven NWPA 5.3% ABV, 62.4 IBU, 1.054 OG, 9.1°SRM | All Grain | 10 recipes | Apr 7, 2012 | ||
| Adams Saison / Saison Automne Fantome 6.7% ABV, 22.4 IBU, 1.067 OG, 9.4°SRM | 16C. Saison | All Grain | 1 recipe | Mar 2, 2011 | |
| Altoberfest 6.5% ABV, 16.7 IBU, 1.066 OG, 13.1°SRM | 7A. North German Altbier | Partial Mash | 21 recipes | Sep 9, 2011 |
▼ advertisements
▼ advertisements