| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Mt Choco Russian Imperial Stout 11.8% ABV, 85.1 IBU, 1.110 OG, 80.4°SRM | 13F. Imperial Stout | All Grain | Brook Harris 6 recipes | Nov 26, 2012 | 20 fans |
| Indian Summer 4.2% ABV, 11.1 IBU, 1.046 OG, 13.2°SRM | 10B. American Amber Ale | All Grain | 27 recipes | Sep 20, 2011 | 1 fan |
| Old Crotchety Smoked Caramel Chocolate 10.8% ABV, 89.9 IBU, 1.110 OG, 26.1°SRM | 19C. American Barleywine | All Grain | 38 recipes | Mar 25, 2013 | 1 fan |
| "I am Vermont Strong" Maple Amber 5.7% ABV, 46.6 IBU, 1.058 OG, 12.2°SRM | 10B. American Amber Ale | Partial Mash | 4 recipes | Sep 15, 2011 | |
| "Little Altered Beast" Black IPA 4.5% ABV, 108.6 IBU, 1.046 OG, 34.8°SRM | 14D. Black IPA | All Grain | 6 recipes | Jun 3, 2012 | |
| A Stairway to a Whole Lotta Kashmir 8.1% ABV, 55.3 IBU, 1.081 OG, 30.4°SRM | 10C. American Brown Ale | Partial Mash | 6 recipes | Jul 9, 2011 | |
| Ambermath Light 4.4% ABV, 11.0 IBU, 1.045 OG, 15.4°SRM | All Grain | 12 recipes | Jan 19, 2012 | ||
| Americanized- Germain Oak Rye 8.9% ABV, 9.5 IBU, 1.090 OG, 21.4°SRM | 15D. Roggenbier (German Rye Beer) | All Grain | 4 recipes | Apr 21, 2012 | |
| Big Me (Barley Wine) 10.0% ABV, 52.0 IBU, 1.100 OG, 16.0°SRM | 19B. English Barleywine | All Grain | 22 recipes | Mar 23, 2012 | |
| Black Beast of Satan IPA 16.2% ABV, 79.9 IBU, 1.165 OG, 31.0°SRM | 14B. American IPA | All Grain | 3 recipes | Sep 3, 2011 |
▼ advertisements
▼ advertisements