| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Crème Brûlée Imperial Milk Stout 10.1% ABV, 70.0 IBU, 1.103 OG, 39.5°SRM | 13F. Imperial Stout | All Grain | 39 recipes | Nov 29, 2011 | 1 fan |
| "Rye" Rye IPA 6.5% ABV, 100.4 IBU, 1.067 OG, 9.5°SRM | 14B. American IPA | All Grain | 1 recipe | Apr 13, 2012 | |
| "Sim City" IPA (round two) 8.6% ABV, 160.4 IBU, 1.088 OG, 11.0°SRM | All Grain | 6 recipes | Sep 9, 2012 | ||
| A Pale Rider 4.7% ABV, 46.4 IBU, 1.047 OG, 6.3°SRM | 10A. American Pale Ale | Partial Mash | 27 recipes | Sep 19, 2011 | |
| Bubba's Best Brown Ale 6.9% ABV, 76.0 IBU, 1.070 OG, 20.2°SRM | 10C. American Brown Ale | All Grain | 19 recipes | Apr 29, 2011 | |
| Chuck Chapman's Recipe 6.4% ABV, 52.2 IBU, 1.065 OG, 17.1°SRM | 10B. American Amber Ale | All Grain | 1 recipe | Mar 12, 2011 | |
| Claude Darnell's Recipe 2 5.7% ABV, 40.6 IBU, 1.058 OG, 7.7°SRM | 14B. American IPA | All Grain | 2 recipes | Dec 18, 2011 | |
| Cocoa Porter II 6.4% ABV, 36.6 IBU, 1.065 OG, 28.6°SRM | 12B. Robust Porter | All Grain | 39 recipes | Feb 23, 2013 | |
| Derrick the Sean 6.0% ABV, 36.6 IBU, 1.061 OG, 17.9°SRM | 9C. Scottish Export 80/- | All Grain | 27 recipes | Feb 2, 2012 | |
| Feistier Chihuahua IPA 8.2% ABV, 58.6 IBU, 1.084 OG, 8.9°SRM | 14B. American IPA | Partial Mash | 39 recipes | Nov 13, 2011 |
▼ advertisements
▼ advertisements