| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Joshua Magnuson's Recipe 7.6% ABV, 23.2 IBU, 1.061 OG, 1.6°SRM | 6D. American Wheat or Rye Beer | Extract | 4 recipes | Feb 24, 2013 | 2 fans |
| Aisling Earraigh Irish Red Ale 5.6% ABV, 23.0 IBU, 1.057 OG, 14.7°SRM | 9D. Irish Red Ale | All Grain | 33 recipes | Mar 16, 2013 | |
| Amber Maibock 7.1% ABV, 16.0 IBU, 1.072 OG, 13.7°SRM | 5A. Maibock/Helles Bock | All Grain | 5 recipes | Mar 15, 2011 | |
| Belgian Bronzer 4.9% ABV, 12.2 IBU, 1.050 OG, 4.8°SRM | 18A. Belgian Blond Ale | All Grain | 5 recipes | Jun 3, 2012 | |
| BM's Helles Belles 4.1% ABV, 18.3 IBU, 1.041 OG, 3.5°SRM | 1D. Munich Helles | All Grain | 33 recipes | Mar 24, 2013 | |
| BM's OktoberFast Ale 5.1% ABV, 21.1 IBU, 1.052 OG, 12.1°SRM | 3B. Oktoberfest/Märzen | Partial Mash | 33 recipes | Mar 30, 2013 | |
| Cascade Rush IPA 5.7% ABV, 76.6 IBU, 1.058 OG, 8.3°SRM | 14B. American IPA | Partial Mash | 33 recipes | Jan 26, 2013 | |
| Centennial Red IPA 5.3% ABV, 95.2 IBU, 1.054 OG, 14.3°SRM | 14B. American IPA | Extract | 1 recipe | Oct 23, 2011 | |
| Coffee Cream Stout 6.0% ABV, 21.2 IBU, 1.063 OG, 42.1°SRM | 13B. Sweet Stout | All Grain | 8 recipes | Apr 22, 2011 | |
| Comrade Rye (Comraderie) - Red RyePA 5.6% ABV, 33.6 IBU, 1.057 OG, 16.6°SRM | 6D. American Wheat or Rye Beer | All Grain | 2 recipes | Apr 7, 2012 |
▼ advertisements
▼ advertisements