| name | style | type | author ↓ | created | fans |
|---|---|---|---|---|---|
| Blackbird 2012 10.5% ABV, 83.7 IBU, 1.106 OG, 28.7°SRM | 13F. Imperial Stout | All Grain | 2 recipes | Feb 14, 2012 | |
| Nugget Nectar Clone 7.5% ABV, 93.0 IBU, 1.075 OG, 8.5°SRM | 10B. American Amber Ale | All Grain | 2 recipes | Mar 9, 2011 | |
| Barabbas Extra Bitter Blonde Ale 6.5% ABV, 39.3 IBU, 1.066 OG, 4.4°SRM | 6B. Blonde Ale | All Grain | 6 recipes | Apr 20, 2011 | |
| Brujeria 8.9% ABV, 43.0 IBU, 1.090 OG, 61.6°SRM | 23. Specialty Beer | Extract | 17 recipes | May 3, 2011 | |
| Tusitala Tripel 9.7% ABV, 30.5 IBU, 1.091 OG, 6.0°SRM | 18C. Belgian Tripel | Partial Mash | 3 recipes | Jul 3, 2011 | |
| Cypress Honey Wheat 5.5% ABV, 26.0 IBU, 1.049 OG, 3.5°SRM | 6D. American Wheat or Rye Beer | Partial Mash | 3 recipes | Apr 28, 2011 | |
| Mad Goat Stout (5gal version) 8.3% ABV, 55.1 IBU, 1.084 OG, 58.7°SRM | 13F. Imperial Stout | All Grain | 7 recipes | Oct 18, 2012 | |
| mosquito bite ipa 6.6% ABV, 78.8 IBU, 1.067 OG, 6.9°SRM | 14B. American IPA | All Grain | 7 recipes | Oct 22, 2012 | |
| Dinant Dunkelweizen 5.0% ABV, 14.7 IBU, 1.051 OG, 20.0°SRM | 15B. Dunkelweizen | All Grain | 3 recipes | Jan 31, 2013 | |
| #44: Smoked Porter 7.6% ABV, 33.5 IBU, 1.078 OG, 44.9°SRM | 22B. Other Smoked Beer | All Grain | 3 recipes | Mar 12, 2011 |
▼ advertisements
▼ advertisements