| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Hoosier Pale Ale 5.6% ABV, 54.0 IBU, 1.057 OG, 6.7°SRM | 10A. American Pale Ale | All Grain | 24 recipes | May 1, 2011 | 1 fan |
| AmarilloPA 5.8% ABV, 51.0 IBU, 1.059 OG, 7.6°SRM | 14B. American IPA | All Grain | 5 recipes | Jun 3, 2012 | |
| Belgian Amber 4.5% ABV, 35.6 IBU, 1.046 OG, 17.4°SRM | 16E. Belgian Specialty Ale | All Grain | 24 recipes | Jul 16, 2011 | |
| Belgian Pale 5.0% ABV, 30.3 IBU, 1.051 OG, 12.5°SRM | 16B. Belgian Pale Ale | All Grain | 24 recipes | May 31, 2011 | |
| Cascadian Black Axe Ale 4.8% ABV, 46.2 IBU, 1.049 OG, 21.7°SRM | 14D. Black IPA | All Grain | 24 recipes | May 7, 2011 | |
| Freaky Saison 3.6% ABV, 24.3 IBU, 1.037 OG, 6.1°SRM | 16C. Saison | All Grain | 24 recipes | Jun 10, 2011 | |
| Indy Pendent English Bitter 3.7% ABV, 26.4 IBU, 1.038 OG, 7.3°SRM | 8A. Standard/Ordinary Bitter | All Grain | 24 recipes | Jun 26, 2011 | |
| New Zealand Pale Ale 5.2% ABV, 23.2 IBU, 1.052 OG, 8.3°SRM | 10A. American Pale Ale | All Grain | 6 recipes | Feb 15, 2012 | |
| Nuggen Fuggen Black IPA 6.9% ABV, 52.2 IBU, 1.070 OG, 30.2°SRM | 14A. English IPA | All Grain | 24 recipes | Sep 24, 2011 | |
| Pils Wheat or Wheat Pils 6.7% ABV, 31.0 IBU, 1.068 OG, 2.5°SRM | Partial Mash | 6 recipes | Feb 5, 2012 |
▼ advertisements
▼ advertisements