| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Carolina Garnet Ale 5.2% ABV, 37.9 IBU, 1.053 OG, 9.4°SRM | 10B. American Amber Ale | Partial Mash | 16 recipes | Dec 21, 2011 | 1 fan |
| Old Crotchety Smoked Caramel Chocolate 10.8% ABV, 89.9 IBU, 1.110 OG, 26.1°SRM | 19C. American Barleywine | All Grain | 38 recipes | Mar 25, 2013 | 1 fan |
| Simple First All Grain 5.6% ABV, 43.2 IBU, 1.057 OG, 18.0°SRM | 10C. American Brown Ale | All Grain | 5 recipes | Jan 8, 2012 | 1 fan |
| Triple "B" IPA (Blackberry Belgian Black IPA) 10.0% ABV, 119.4 IBU, 1.090 OG, 26.5°SRM | 14C. Imperial IPA | All Grain | 9 recipes | Jan 6, 2012 | 1 fan |
| "Rye" Rye IPA 6.5% ABV, 100.4 IBU, 1.067 OG, 9.5°SRM | 14B. American IPA | All Grain | 1 recipe | Apr 13, 2012 | |
| "Up Down Tiger" American IPA 4.4% ABV, 94.1 IBU, 1.045 OG, 10.1°SRM | 14B. American IPA | All Grain | 6 recipes | Jun 3, 2012 | |
| Apple IPA 5.4% ABV, 121.3 IBU, 1.050 OG, 11.0°SRM | 14B. American IPA | All Grain | 12 recipes | Sep 29, 2011 | |
| Assimilation IPA 7.6% ABV, 78.8 IBU, 1.077 OG, 9.4°SRM | 14C. Imperial IPA | Partial Mash | 2 recipes | Feb 10, 2012 | |
| Belgian IPA- Ragin' Bitch Cloneish 8.1% ABV, 36.1 IBU, 1.083 OG, 14.4°SRM | 16B. Belgian Pale Ale | All Grain | 4 recipes | Apr 21, 2012 | |
| Big Ben- Peat Red Ale 6.3% ABV, 50.4 IBU, 1.064 OG, 16.3°SRM | 9D. Irish Red Ale | All Grain | 4 recipes | Apr 21, 2012 |
▼ advertisements
▼ advertisements