| name ↓ | style | type | author | created | fans |
|---|---|---|---|---|---|
| "Rye" Rye IPA 6.5% ABV, 100.4 IBU, 1.067 OG, 9.5°SRM | 14B. American IPA | All Grain | 1 recipe | Apr 13, 2012 | |
| "Up Down Tiger" American IPA 4.4% ABV, 94.1 IBU, 1.045 OG, 10.1°SRM | 14B. American IPA | All Grain | 6 recipes | Jun 3, 2012 | |
| Apple IPA 5.4% ABV, 121.3 IBU, 1.050 OG, 11.0°SRM | 14B. American IPA | All Grain | 12 recipes | Sep 29, 2011 | |
| Assimilation IPA 7.6% ABV, 78.8 IBU, 1.077 OG, 9.4°SRM | 14C. Imperial IPA | Partial Mash | 2 recipes | Feb 10, 2012 | |
| Belgian IPA- Ragin' Bitch Cloneish 8.1% ABV, 36.1 IBU, 1.083 OG, 14.4°SRM | 16B. Belgian Pale Ale | All Grain | 4 recipes | Apr 21, 2012 | |
| Big Ben- Peat Red Ale 6.3% ABV, 50.4 IBU, 1.064 OG, 16.3°SRM | 9D. Irish Red Ale | All Grain | 4 recipes | Apr 21, 2012 | |
| Bob Hubler's Recipe 6.8% ABV, 101.7 IBU, 1.069 OG, 13.0°SRM | 14B. American IPA | All Grain | 1 recipe | Oct 17, 2011 | |
| Boston Ale 5.3% ABV, 34.4 IBU, 1.054 OG, 13.3°SRM | 10C. American Brown Ale | All Grain | 6 recipes | Feb 3, 2012 | |
| Boston Lager 5.0% ABV, 40.5 IBU, 1.051 OG, 9.5°SRM | 1C. Premium American Lager | All Grain | 6 recipes | Dec 22, 2012 | |
| Bourbon Island Vanilla Porter 5.4% ABV, 49.0 IBU, 1.055 OG, 32.4°SRM | 12B. Robust Porter | All Grain | 3 recipes | Oct 3, 2012 |
▼ advertisements
▼ advertisements