| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Arrogant Bastard Clone 7.2% ABV, 41.5 IBU, 1.061 OG, 19.3°SRM | American Strong Ale | All Grain | 9 recipes | Nov 11, 2011 | 2 fans |
| Breck Vanilla Porter Clone 5.4% ABV, 16.6 IBU, 1.053 OG, 46.1°SRM | 12B. Robust Porter | All Grain | 5 recipes | Aug 13, 2011 | 2 fans |
| Crème Brûlée Imperial Milk Stout 10.1% ABV, 70.0 IBU, 1.103 OG, 39.5°SRM | 13F. Imperial Stout | All Grain | 39 recipes | Nov 29, 2011 | 1 fan |
| Full Measure IIPA 9.9% ABV, 152.5 IBU, 1.096 OG, 6.6°SRM | 14C. Imperial IPA | All Grain | 3 recipes | Feb 26, 2011 | 1 fan |
| "I am Vermont Strong" Maple Amber 5.7% ABV, 46.6 IBU, 1.058 OG, 12.2°SRM | 10B. American Amber Ale | Partial Mash | 4 recipes | Sep 15, 2011 | |
| "Little Altered Beast" Black IPA 4.5% ABV, 108.6 IBU, 1.046 OG, 34.8°SRM | 14D. Black IPA | All Grain | 6 recipes | Jun 3, 2012 | |
| "Sim City" IPA 6.8% ABV, 101.8 IBU, 1.062 OG, 10.9°SRM | All Grain | 6 recipes | Jul 7, 2012 | ||
| "Sim City" IPA (round two) 8.6% ABV, 160.4 IBU, 1.088 OG, 11.0°SRM | All Grain | 6 recipes | Sep 9, 2012 | ||
| A Stairway to a Whole Lotta Kashmir 8.1% ABV, 55.3 IBU, 1.081 OG, 30.4°SRM | 10C. American Brown Ale | Partial Mash | 6 recipes | Jul 9, 2011 | |
| Ameri-pale 5.9% ABV, 44.8 IBU, 1.059 OG, 4.0°SRM | 10A. American Pale Ale | All Grain | 3 recipes | Mar 6, 2011 |
▼ advertisements
▼ advertisements