| name ↑ | style | type | author | created | fans |
|---|---|---|---|---|---|
| Sierra Pale (Sierra Nevada Pale Ale Clone by Vermont Homebrewers Supply) 4.2% ABV, 49.4 IBU, 1.043 OG, 0.0°SRM | 10A. American Pale Ale | Extract | 1 recipe | Jul 10, 2011 | |
| Sam Rye IPA 4.1% ABV, 0.0 IBU, 1.039 OG, 13.0°SRM | 14B. American IPA | Extract | 9 recipes | Aug 18, 2011 | |
| Outback Amber Ale 6.6% ABV, 48.3 IBU, 1.068 OG, 14.8°SRM | 10B. American Amber Ale | Extract | 33 recipes | Jan 20, 2013 | |
| Juniper IPA 5.1% ABV, 45.3 IBU, 1.052 OG, 7.1°SRM | 14B. American IPA | Extract | 1 recipe | Jul 29, 2011 | |
| Jett's 21st Barley Wine 4.9% ABV, 125.3 IBU, 1.050 OG, 30.1°SRM | 19C. American Barleywine | Extract | 17 recipes | May 3, 2011 | |
| Elopement Pale Ale 4.8% ABV, 58.9 IBU, 1.049 OG, 5.9°SRM | 10A. American Pale Ale | Extract | 4 recipes | Apr 21, 2012 |
▼ advertisements
▼ advertisements