| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Green Flash West Coast IPA Clone 7.3% ABV, 92.4 IBU, 1.072 OG, 9.3°SRM | 14B. American IPA | All Grain | 5 recipes | May 29, 2011 | 2 fans |
| Full Measure IIPA 9.9% ABV, 152.5 IBU, 1.096 OG, 6.6°SRM | 14C. Imperial IPA | All Grain | 3 recipes | Feb 26, 2011 | 1 fan |
| KBS Clone 9.0% ABV, 61.6 IBU, 1.092 OG, 53.1°SRM | 13F. Imperial Stout | All Grain | 5 recipes | Mar 3, 2011 | 1 fan |
| American Brown 6.7% ABV, 41.0 IBU, 1.066 OG, 21.6°SRM | 10C. American Brown Ale | All Grain | 5 recipes | May 29, 2011 | |
| American Wheat Beer 5.3% ABV, 17.1 IBU, 1.053 OG, 4.1°SRM | 6D. American Wheat or Rye Beer | All Grain | 5 recipes | May 9, 2011 | |
| APA No Caramel (BCS) 5.6% ABV, 33.5 IBU, 1.056 OG, 6.7°SRM | 10A. American Pale Ale | All Grain | 5 recipes | May 9, 2011 | |
| Assimilation IPA 7.6% ABV, 78.8 IBU, 1.077 OG, 9.4°SRM | 14C. Imperial IPA | Partial Mash | 2 recipes | Feb 10, 2012 | |
| Belgian Bronzer 4.9% ABV, 12.2 IBU, 1.050 OG, 4.8°SRM | 18A. Belgian Blond Ale | All Grain | 5 recipes | Jun 3, 2012 | |
| Bitter American 3.7% ABV, 32.4 IBU, 1.038 OG, 7.5°SRM | 8A. Standard/Ordinary Bitter | All Grain | 6 recipes | Feb 26, 2011 | |
| Blackbird 2012 10.5% ABV, 83.7 IBU, 1.106 OG, 28.7°SRM | 13F. Imperial Stout | All Grain | 2 recipes | Feb 14, 2012 |
▼ advertisements
▼ advertisements