| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Belgian Wit 5.0% ABV, 15.2 IBU, 1.051 OG, 3.9°SRM | 16A. Witbier | All Grain | 8 recipes | Jul 13, 2011 | |
| Belgian Wit 3.9% ABV, 12.4 IBU, 1.040 OG, 4.6°SRM | 16E. Belgian Specialty Ale | All Grain | 6 recipes | Feb 19, 2012 | |
| Chez Saison 5.7% ABV, 17.9 IBU, 1.058 OG, 6.9°SRM | 16C. Saison | Partial Mash | 24 recipes | Dec 13, 2011 | |
| Farmer's Daughter (Hennepin) 7.9% ABV, 21.4 IBU, 1.070 OG, 3.0°SRM | 16C. Saison | All Grain | 2 recipes | Aug 3, 2011 | |
| Joshua Magnuson's Recipe 2 4.1% ABV, 19.6 IBU, 1.041 OG, 1.5°SRM | 6D. American Wheat or Rye Beer | Partial Mash | 4 recipes | Mar 10, 2013 | |
| Rose Valley Summer Session Ale 5.6% ABV, 20.3 IBU, 1.057 OG, 4.4°SRM | 16A. Witbier | All Grain | 16 recipes | Jul 8, 2012 | |
| Saison Du Mont 4.5% ABV, 21.4 IBU, 1.046 OG, 12.0°SRM | 16C. Saison | All Grain | 9 recipes | Feb 11, 2012 | |
| Saison Du Mont #2 7.9% ABV, 22.4 IBU, 1.070 OG, 12.0°SRM | 16C. Saison | All Grain | 9 recipes | Jun 10, 2012 | |
| The Blue Fog 4.7% ABV, 14.4 IBU, 1.047 OG, 2.3°SRM | 20. Fruit Beer | Partial Mash | 12 recipes | Sep 8, 2011 |
▼ advertisements
▼ advertisements