| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Justamere Pumpkin Chai Ale 6.6% ABV, 13.6 IBU, 1.068 OG, 12.7°SRM | 21B. Christmas/Winter Specialty Spiced Beer | Partial Mash | 9 recipes | Aug 30, 2011 | 3 fans |
| Breck Vanilla Porter Clone 5.4% ABV, 16.6 IBU, 1.053 OG, 46.1°SRM | 12B. Robust Porter | All Grain | 5 recipes | Aug 13, 2011 | 2 fans |
| Green Flash West Coast IPA Clone 7.3% ABV, 92.4 IBU, 1.072 OG, 9.3°SRM | 14B. American IPA | All Grain | 5 recipes | May 29, 2011 | 2 fans |
| Everlong Nacht 7.0% ABV, 53.3 IBU, 1.063 OG, 13.5°SRM | 14B. American IPA | All Grain | 22 recipes | Jun 24, 2012 | 1 fan |
| North West IPA 6.1% ABV, 90.6 IBU, 1.062 OG, 7.4°SRM | 14B. American IPA | Extract | 12 recipes | May 17, 2011 | 1 fan |
| 4 Weizman 7.4% ABV, 8.5 IBU, 1.076 OG, 20.7°SRM | 15B. Dunkelweizen | Partial Mash | 22 recipes | Sep 28, 2011 | |
| A Stairway to a Whole Lotta Kashmir 8.1% ABV, 55.3 IBU, 1.081 OG, 30.4°SRM | 10C. American Brown Ale | Partial Mash | 6 recipes | Jul 9, 2011 | |
| A.B. Noble 4.4% ABV, 15.1 IBU, 1.050 OG, 17.2°SRM | 18B. Belgian Dubbel | All Grain | 27 recipes | Jan 25, 2012 | |
| Alfalfa Cable 5.6% ABV, 18.2 IBU, 1.048 OG, 3.9°SRM | 6D. American Wheat or Rye Beer | All Grain | 10 recipes | May 7, 2011 | |
| Ambermath Light 4.4% ABV, 11.0 IBU, 1.045 OG, 15.4°SRM | All Grain | 12 recipes | Jan 19, 2012 |
▼ advertisements
▼ advertisements