| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Breck Vanilla Porter Clone 5.4% ABV, 16.6 IBU, 1.053 OG, 46.1°SRM | 12B. Robust Porter | All Grain | 5 recipes | Aug 13, 2011 | 2 fans |
| Green Flash West Coast IPA Clone 7.3% ABV, 92.4 IBU, 1.072 OG, 9.3°SRM | 14B. American IPA | All Grain | 5 recipes | May 29, 2011 | 2 fans |
| Everlong Nacht 7.0% ABV, 53.3 IBU, 1.063 OG, 13.5°SRM | 14B. American IPA | All Grain | 22 recipes | Jun 24, 2012 | 1 fan |
| A.B. Noble 4.4% ABV, 15.1 IBU, 1.050 OG, 17.2°SRM | 18B. Belgian Dubbel | All Grain | 27 recipes | Jan 25, 2012 | |
| Alfalfa Cable 5.6% ABV, 18.2 IBU, 1.048 OG, 3.9°SRM | 6D. American Wheat or Rye Beer | All Grain | 10 recipes | May 7, 2011 | |
| Ambermath Light 4.4% ABV, 11.0 IBU, 1.045 OG, 15.4°SRM | All Grain | 12 recipes | Jan 19, 2012 | ||
| American Brown 6.7% ABV, 41.0 IBU, 1.066 OG, 21.6°SRM | 10C. American Brown Ale | All Grain | 5 recipes | May 29, 2011 | |
| Bridge Troll 4.3% ABV, 26.4 IBU, 1.042 OG, 16.5°SRM | 11A. Mild | All Grain | 27 recipes | Oct 1, 2011 | |
| Capt. Hooked on Bitters 5.0% ABV, 30.3 IBU, 1.054 OG, 11.7°SRM | Extra Special/Strong Bitter (English Pale Ale) | All Grain | 20 recipes | May 30, 2011 | |
| Chad's 4-Handed Imperial Stout 8.6% ABV, 79.7 IBU, 1.096 OG, 60.9°SRM | Russian Imperial Stout | All Grain | 1 recipe | Apr 15, 2012 |
▼ advertisements
▼ advertisements