| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Roteweizen 4.8% ABV, 16.8 IBU, 1.049 OG, 12.2°SRM | All Grain | 38 recipes | Feb 20, 2011 | 1 fan | |
| "Rye" Rye IPA 6.5% ABV, 100.4 IBU, 1.067 OG, 9.5°SRM | 14B. American IPA | All Grain | 1 recipe | Apr 13, 2012 | |
| 2 Dumb Blondes 6.0% ABV, 27.7 IBU, 1.061 OG, 5.0°SRM | 6B. Blonde Ale | All Grain | 27 recipes | Feb 28, 2012 | |
| 7th Heaven NWPA 5.3% ABV, 62.4 IBU, 1.054 OG, 9.1°SRM | All Grain | 10 recipes | Apr 7, 2012 | ||
| 8 Lunch Beer 5.8% ABV, 41.2 IBU, 1.059 OG, 5.1°SRM | 10A. American Pale Ale | All Grain | 39 recipes | May 5, 2013 | |
| AmarilloPA 5.8% ABV, 51.0 IBU, 1.059 OG, 7.6°SRM | 14B. American IPA | All Grain | 5 recipes | Jun 3, 2012 | |
| Andy Hurley's Recipe 6.6% ABV, 93.1 IBU, 1.062 OG, 9.2°SRM | 14B. American IPA | All Grain | 1 recipe | Feb 23, 2011 | |
| Barabbas Extra Bitter Blonde Ale 6.5% ABV, 39.3 IBU, 1.066 OG, 4.4°SRM | 6B. Blonde Ale | All Grain | 6 recipes | Apr 20, 2011 | |
| Ben Lakey's Recipe 8.0% ABV, 32.7 IBU, 1.081 OG, 12.4°SRM | All Grain | 1 recipe | Feb 22, 2011 | ||
| Black IPA 5.6% ABV, 64.5 IBU, 1.057 OG, 27.0°SRM | 14B. American IPA | All Grain | 1 recipe | Apr 7, 2012 |
▼ advertisements
▼ advertisements