| name | style | type | author | created ↑ | fans |
|---|---|---|---|---|---|
| 8 Lunch Beer 5.8% ABV, 41.2 IBU, 1.059 OG, 5.1°SRM | 10A. American Pale Ale | All Grain | 39 recipes | May 5, 2013 | |
| Spring De frost 8.1% ABV, 72.2 IBU, 1.083 OG, 13.7°SRM | 11B. Southern English Brown Ale | All Grain | 1 recipe | Apr 10, 2013 | |
| Lamentation 6.6% ABV, 44.7 IBU, 1.068 OG, 12.3°SRM | 14B. American IPA | All Grain | 38 recipes | Mar 5, 2013 | |
| Honey Ginger Ale 5.4% ABV, 39.8 IBU, 1.055 OG, 8.2°SRM | 21A. Spice, Herb, or Vegetable Beer | All Grain | 1 recipe | Jan 14, 2013 | |
| Export Lager 7.0% ABV, 31.8 IBU, 1.071 OG, 6.7°SRM | 5A. Maibock/Helles Bock | All Grain | 20 recipes | Jan 6, 2013 | |
| That's No Moon II 5.4% ABV, 21.9 IBU, 1.055 OG, 4.3°SRM | 16A. Witbier | All Grain | 39 recipes | Nov 13, 2012 | |
| R.I. Experimental 8.6% ABV, 85.3 IBU, 1.088 OG, 47.8°SRM | Russian Imperial Stout | All Grain | 3 recipes | Nov 7, 2012 | |
| Blackberry Wheat 5.1% ABV, 15.3 IBU, 1.052 OG, 3.4°SRM | 20. Fruit Beer | All Grain | 6 recipes | Nov 3, 2012 | |
| pacific pilsner 5.2% ABV, 27.4 IBU, 1.053 OG, 3.9°SRM | 2B. Bohemian Pilsener | All Grain | 38 recipes | Oct 29, 2012 | |
| Scipio Americanus 9.8% ABV, 83.1 IBU, 1.100 OG, 8.3°SRM | 14C. Imperial IPA | All Grain | 38 recipes | Sep 30, 2012 |
▼ advertisements
▼ advertisements