| name | style ↓ | type | author | created | fans |
|---|---|---|---|---|---|
| Roteweizen 4.8% ABV, 16.8 IBU, 1.049 OG, 12.2°SRM | All Grain | 38 recipes | Feb 20, 2011 | 1 fan | |
| Ben Lakey's Recipe 8.0% ABV, 32.7 IBU, 1.081 OG, 12.4°SRM | All Grain | 1 recipe | Feb 22, 2011 | ||
| 7th Heaven NWPA 5.3% ABV, 62.4 IBU, 1.054 OG, 9.1°SRM | All Grain | 10 recipes | Apr 7, 2012 | ||
| Eli Nelson's Recipe 3 5.8% ABV, 35.7 IBU, 1.059 OG, 10.1°SRM | All Grain | 4 recipes | Feb 3, 2012 | ||
| Dunkelweiss 4.7% ABV, 13.0 IBU, 1.048 OG, 13.2°SRM | All Grain | 6 recipes | Apr 3, 2011 | ||
| Stone's bitter chocolate oatmeal stout 11.3% ABV, 20.8 IBU, 1.115 OG, 63.5°SRM | All Grain | 38 recipes | Oct 29, 2011 | ||
| Bock Vader 5.2% ABV, 0.0 IBU, 1.060 OG, 21.0°SRM | All Grain | 9 recipes | Feb 21, 2011 | ||
| Mr Tibbs Pale Ale 6.7% ABV, 31.1 IBU, 1.068 OG, 11.7°SRM | 10A. American Pale Ale | All Grain | 6 recipes | Apr 20, 2011 | |
| Cascade Rye Pale Ale 5.0% ABV, 31.3 IBU, 1.051 OG, 5.2°SRM | 10A. American Pale Ale | All Grain | 3 recipes | Oct 17, 2011 | |
| New Zealand Pale Ale 5.2% ABV, 23.2 IBU, 1.052 OG, 8.3°SRM | 10A. American Pale Ale | All Grain | 6 recipes | Feb 15, 2012 |
▼ advertisements
▼ advertisements