| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Green Flash West Coast IPA Clone 7.3% ABV, 92.4 IBU, 1.072 OG, 9.3°SRM | 14B. American IPA | All Grain | 5 recipes | May 29, 2011 | 2 fans |
| Mountain Blew Belgian Wit 5.6% ABV, 30.4 IBU, 1.053 OG, 5.8°SRM | 16A. Witbier | All Grain | 4 recipes | Mar 3, 2012 | 1 fan |
| North West IPA 6.1% ABV, 90.6 IBU, 1.062 OG, 7.4°SRM | 14B. American IPA | Extract | 12 recipes | May 17, 2011 | 1 fan |
| Old Crotchety Smoked Caramel Chocolate 10.8% ABV, 89.9 IBU, 1.110 OG, 26.1°SRM | 19C. American Barleywine | All Grain | 38 recipes | Mar 25, 2013 | 1 fan |
| Triple "B" IPA (Blackberry Belgian Black IPA) 10.0% ABV, 119.4 IBU, 1.090 OG, 26.5°SRM | 14C. Imperial IPA | All Grain | 9 recipes | Jan 6, 2012 | 1 fan |
| "Allison Ale" Berry Wheat 9.0% ABV, 46.7 IBU, 1.092 OG, 9.1°SRM | All Grain | 6 recipes | Sep 11, 2012 | ||
| "Little Altered Beast" Black IPA 4.5% ABV, 108.6 IBU, 1.046 OG, 34.8°SRM | 14D. Black IPA | All Grain | 6 recipes | Jun 3, 2012 | |
| "Up Down Tiger" American IPA 4.4% ABV, 94.1 IBU, 1.045 OG, 10.1°SRM | 14B. American IPA | All Grain | 6 recipes | Jun 3, 2012 | |
| #33: Winterfest Ale 6.8% ABV, 38.4 IBU, 1.070 OG, 19.6°SRM | 21B. Christmas/Winter Specialty Spiced Beer | All Grain | 3 recipes | Mar 12, 2011 | |
| 5 Hoppiness Wheat IPA 201302 -2.1% ABV, 138.7 IBU, 0.978 OG, 6.3°SRM | All Grain | 14 recipes | May 22, 2013 |
▼ advertisements
▼ advertisements