| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Black Rye-PA 8.2% ABV, 76.7 IBU, 1.083 OG, 26.1°SRM | 14B. American IPA | All Grain | 19 recipes | Mar 5, 2011 | 2 fans |
| Vienna Blonde 4.3% ABV, 18.0 IBU, 1.043 OG, 4.1°SRM | 6B. Blonde Ale | All Grain | 1 recipe | Feb 28, 2011 | 2 fans |
| 10W-40 High Viscosity Barleywine 11.3% ABV, 66.4 IBU, 1.115 OG, 16.3°SRM | 19C. American Barleywine | All Grain | 19 recipes | Feb 26, 2011 | |
| A Pale Rider 4.7% ABV, 46.4 IBU, 1.047 OG, 6.3°SRM | 10A. American Pale Ale | Partial Mash | 27 recipes | Sep 19, 2011 | |
| Adam Plummer's Recipe 5.7% ABV, 74.3 IBU, 1.058 OG, 10.0°SRM | 14B. American IPA | Extract | 1 recipe | Mar 6, 2011 | |
| Amber Wheat II 4.5% ABV, 28.2 IBU, 1.046 OG, 9.2°SRM | 6D. American Wheat or Rye Beer | All Grain | 24 recipes | Mar 16, 2011 | |
| Andy Hurley's Recipe 6.6% ABV, 93.1 IBU, 1.062 OG, 9.2°SRM | 14B. American IPA | All Grain | 1 recipe | Feb 23, 2011 | |
| Animal Kingdom Amber 6.2% ABV, 39.7 IBU, 1.063 OG, 10.8°SRM | 10B. American Amber Ale | Partial Mash | Joshua Smith 37 recipes | Feb 18, 2011 | |
| Animal Kingdom Amber II 6.2% ABV, 43.9 IBU, 1.063 OG, 10.8°SRM | 10B. American Amber Ale | Partial Mash | Joshua Smith 37 recipes | Apr 19, 2011 | |
| Animal Kingdom Amber III AG 8.1% ABV, 52.6 IBU, 1.082 OG, 15.5°SRM | 10B. American Amber Ale | All Grain | Joshua Smith 37 recipes | Nov 15, 2011 |
▼ advertisements
▼ advertisements