| name | style | type | author | created ↑ | fans |
|---|---|---|---|---|---|
| Left Coast IPA 5.9% ABV, 83.8 IBU, 1.060 OG, 6.8°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| Belgian Amber 6.8% ABV, 27.2 IBU, 1.070 OG, 4.5°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| 5 Hoppiness Wheat IPA 201302 -2.1% ABV, 138.7 IBU, 0.978 OG, 6.3°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| Dark Passenger Blood Orange Hefeweizen -2.1% ABV, 21.6 IBU, 0.979 OG, 5.6°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| Raj Wheat - Garam Masala Wheat -2.3% ABV, 37.1 IBU, 0.976 OG, 6.3°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| Old Mill Bourbon Honey Ale 2013-02-18 5.7% ABV, 31.8 IBU, 1.058 OG, 7.6°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| Hot @ 40 Chili Beer (1Q2013) 4.3% ABV, 15.4 IBU, 1.044 OG, 6.8°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| Golden Spike Vanilla Cream Ale 4.2% ABV, 21.1 IBU, 1.043 OG, 4.3°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| Red Rye'Der Pale Ale 20130311 5.4% ABV, 43.1 IBU, 1.055 OG, 7.0°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| Space Monkey Pale 4.8% ABV, 25.2 IBU, 1.049 OG, 7.8°SRM | All Grain | 38 recipes | May 21, 2013 |
▼ advertisements
▼ advertisements