| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Irish Red 4.6% ABV, 20.6 IBU, 1.047 OG, 10.6°SRM | 9D. Irish Red Ale | All Grain | 6 recipes | Apr 23, 2012 | 5 fans |
| Breck Vanilla Porter Clone 5.4% ABV, 16.6 IBU, 1.053 OG, 46.1°SRM | 12B. Robust Porter | All Grain | 5 recipes | Aug 13, 2011 | 2 fans |
| Chocolate Milk Stout 5.6% ABV, 22.1 IBU, 1.057 OG, 45.2°SRM | 13B. Sweet Stout | All Grain | 4 recipes | May 24, 2011 | 2 fans |
| Vanilla Coffee Stout 4.8% ABV, 17.3 IBU, 1.050 OG, 32.2°SRM | 13E. American Stout | All Grain | 5 recipes | May 2, 2011 | 2 fans |
| Joshua Magnuson's Recipe 4 6.6% ABV, 23.8 IBU, 1.067 OG, 29.2°SRM | Honey Porter | Partial Mash | 4 recipes | Apr 28, 2013 | 1 fan |
| KBS Clone 9.0% ABV, 61.6 IBU, 1.092 OG, 53.1°SRM | 13F. Imperial Stout | All Grain | 5 recipes | Mar 3, 2011 | 1 fan |
| "Little Altered Beast" Black IPA 4.5% ABV, 108.6 IBU, 1.046 OG, 34.8°SRM | 14D. Black IPA | All Grain | 6 recipes | Jun 3, 2012 | |
| 4 Weizman 7.4% ABV, 8.5 IBU, 1.076 OG, 20.7°SRM | 15B. Dunkelweizen | Partial Mash | 24 recipes | Sep 28, 2011 | |
| A Stairway to a Whole Lotta Kashmir 8.1% ABV, 55.3 IBU, 1.081 OG, 30.4°SRM | 10C. American Brown Ale | Partial Mash | 6 recipes | Jul 9, 2011 | |
| Alex Freitas's Recipe 2 6.6% ABV, 46.0 IBU, 1.068 OG, 37.0°SRM | 12B. Robust Porter | All Grain | 1 recipe | Mar 16, 2011 |
▼ advertisements
▼ advertisements