| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Ebony & Ivory Oatmeal Stout 6.8% ABV, 36.4 IBU, 1.069 OG, 35.2°SRM | 13C. Oatmeal Stout | Extract | 2 recipes | May 12, 2011 | |
| Holiday Spiced Ale 8.0% ABV, 34.5 IBU, 1.070 OG, 21.5°SRM | 21A. Spice, Herb, or Vegetable Beer | Extract | 22 recipes | Sep 25, 2011 | |
| Insane Imperial Stout 6.4% ABV, 63.5 IBU, 1.061 OG, 30.9°SRM | 13F. Imperial Stout | Extract | 1 recipe | Mar 5, 2011 | |
| Jett's 21st Barley Wine 4.9% ABV, 125.3 IBU, 1.050 OG, 30.1°SRM | 19C. American Barleywine | Extract | 17 recipes | May 3, 2011 | |
| Midwest Supplies Excelsior German Altbier Extract Kit 4.8% ABV, 19.9 IBU, 1.048 OG, 11.2°SRM | 23. Specialty Beer | Extract | 1 recipe | Aug 26, 2011 | |
| Paul Bunyan 4.8% ABV, 38.8 IBU, 1.049 OG, 15.0°SRM | 10B. American Amber Ale | Extract | 1 recipe | Apr 7, 2011 | |
| Steven Pierce's Recipe 4.8% ABV, 11.7 IBU, 1.049 OG, 10.6°SRM | 5B. Traditional Bock | Extract | 1 recipe | Mar 11, 2011 | |
| Welcome Back Brown 4.3% ABV, 31.9 IBU, 1.044 OG, 14.7°SRM | 11B. Southern English Brown Ale | Extract | 1 recipe | Feb 24, 2011 |
▼ advertisements
▼ advertisements