| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Vanilla Coffee Stout 4.8% ABV, 17.3 IBU, 1.050 OG, 32.2°SRM | 13E. American Stout | All Grain | 5 recipes | May 2, 2011 | 2 fans |
| Andy's ESB 5.0% ABV, 29.8 IBU, 1.048 OG, 8.2°SRM | All Grain | 3 recipes | Jan 18, 2012 | ||
| Black Gold Stout 5.3% ABV, 35.5 IBU, 1.059 OG, 38.2°SRM | 13C. Oatmeal Stout | Partial Mash | 3 recipes | Feb 2, 2012 | |
| Breakfast in America Brown 7.0% ABV, 12.7 IBU, 1.071 OG, 17.6°SRM | 10C. American Brown Ale | Partial Mash | 24 recipes | Sep 28, 2011 | |
| British Tyre Kicker 4.9% ABV, 18.4 IBU, 1.049 OG, 22.8°SRM | 11A. Mild | All Grain | 22 recipes | Feb 13, 2012 | |
| Brown Porter 4.9% ABV, 18.3 IBU, 1.050 OG, 25.2°SRM | 12A. Brown Porter | Partial Mash | 4 recipes | Mar 18, 2013 | |
| Chez Saison 5.7% ABV, 17.9 IBU, 1.058 OG, 6.9°SRM | 16C. Saison | Partial Mash | 24 recipes | Dec 13, 2011 | |
| Chris Cooper's Recipe 5.5% ABV, 11.1 IBU, 1.056 OG, 27.8°SRM | 10C. American Brown Ale | All Grain | 1 recipe | Jun 29, 2012 | |
| Chris Kennington's Recipe 2 4.0% ABV, 26.5 IBU, 1.040 OG, 34.9°SRM | All Grain | 2 recipes | Sep 7, 2011 | ||
| Coffee Porter 4.1% ABV, 19.0 IBU, 1.042 OG, 36.6°SRM | 12B. Robust Porter | All Grain | 22 recipes | Mar 4, 2012 |
▼ advertisements
▼ advertisements