| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Oatmeal Cookie Ale 5.5% ABV, 20.8 IBU, 1.056 OG, 18.8°SRM | 10C. American Brown Ale | All Grain | 2 recipes | Feb 21, 2011 | 6 fans |
| Arrogant Bastard Clone 7.2% ABV, 41.5 IBU, 1.061 OG, 19.3°SRM | American Strong Ale | All Grain | 9 recipes | Nov 11, 2011 | 2 fans |
| Breck Vanilla Porter Clone 5.4% ABV, 16.6 IBU, 1.053 OG, 46.1°SRM | 12B. Robust Porter | All Grain | 5 recipes | Aug 13, 2011 | 2 fans |
| Green Flash West Coast IPA Clone 7.3% ABV, 92.4 IBU, 1.072 OG, 9.3°SRM | 14B. American IPA | All Grain | 5 recipes | May 29, 2011 | 2 fans |
| Cocoa Porter 6.3% ABV, 40.5 IBU, 1.065 OG, 24.7°SRM | 12B. Robust Porter | Partial Mash | Joshua Smith 36 recipes | Nov 13, 2011 | 1 fan |
| Crème Brûlée Imperial Milk Stout 10.1% ABV, 70.0 IBU, 1.103 OG, 39.5°SRM | 13F. Imperial Stout | All Grain | Joshua Smith 36 recipes | Nov 29, 2011 | 1 fan |
| "Rye" Rye IPA 6.5% ABV, 100.4 IBU, 1.067 OG, 9.5°SRM | 14B. American IPA | All Grain | 1 recipe | Apr 13, 2012 | |
| 4 month funk: dark saison 6.9% ABV, 17.1 IBU, 1.071 OG, 29.4°SRM | 16C. Saison | All Grain | 7 recipes | Oct 30, 2012 | |
| A.B. Noble 4.4% ABV, 15.1 IBU, 1.050 OG, 17.2°SRM | 18B. Belgian Dubbel | All Grain | 27 recipes | Jan 25, 2012 | |
| Altoberfest 6.5% ABV, 16.7 IBU, 1.066 OG, 13.1°SRM | 7A. North German Altbier | Partial Mash | 21 recipes | Sep 9, 2011 |
▼ advertisements
▼ advertisements