| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Mt Choco Russian Imperial Stout 11.8% ABV, 85.1 IBU, 1.110 OG, 80.4°SRM | 13F. Imperial Stout | All Grain | Brook Harris 6 recipes | Nov 26, 2012 | 20 fans |
| Breck Vanilla Porter Clone 5.4% ABV, 16.6 IBU, 1.053 OG, 46.1°SRM | 12B. Robust Porter | All Grain | 5 recipes | Aug 13, 2011 | 2 fans |
| Chocolate Milk Stout 5.6% ABV, 22.1 IBU, 1.057 OG, 45.2°SRM | 13B. Sweet Stout | All Grain | 4 recipes | May 24, 2011 | 2 fans |
| Indian Summer 4.2% ABV, 11.1 IBU, 1.046 OG, 13.2°SRM | 10B. American Amber Ale | All Grain | 27 recipes | Sep 20, 2011 | 1 fan |
| KBS Clone 9.0% ABV, 61.6 IBU, 1.092 OG, 53.1°SRM | 13F. Imperial Stout | All Grain | 5 recipes | Mar 3, 2011 | 1 fan |
| Ameri-pale2 5.9% ABV, 38.8 IBU, 1.059 OG, 6.0°SRM | 10A. American Pale Ale | All Grain | 3 recipes | Mar 6, 2011 | |
| Big Ben- Peat Red Ale 6.3% ABV, 50.4 IBU, 1.064 OG, 16.3°SRM | 9D. Irish Red Ale | All Grain | 4 recipes | Apr 21, 2012 | |
| Big Brother Imperial Stout 9.1% ABV, 58.3 IBU, 1.093 OG, 29.4°SRM | 13F. Imperial Stout | All Grain | 19 recipes | Feb 23, 2011 | |
| Breakfast Stout 2.2% ABV, 33.1 IBU, 1.025 OG, 44.6°SRM | 13B. Sweet Stout | Partial Mash | 1 recipe | Feb 23, 2011 | |
| Brother John 5.4% ABV, 11.2 IBU, 1.055 OG, 35.6°SRM | 13C. Oatmeal Stout | All Grain | 27 recipes | Sep 21, 2011 |
▼ advertisements
▼ advertisements