| name | style | type | author ↓ | created | fans |
|---|---|---|---|---|---|
| Secret Lab Amber 5.1% ABV, 35.2 IBU, 1.052 OG, 12.6°SRM | 10B. American Amber Ale | All Grain | 1 recipe | Feb 24, 2011 | |
| Kiss Me, I'm Drunk 7.3% ABV, 32.6 IBU, 1.076 OG, 16.0°SRM | 9E. Strong Scotch Ale | All Grain | 6 recipes | Apr 1, 2011 | |
| Schwarzbier #1 4.9% ABV, 24.2 IBU, 1.051 OG, 28.0°SRM | Schwarzbier (Black Beer) | All Grain | 6 recipes | Apr 1, 2011 | |
| Indian Summer 4.2% ABV, 11.1 IBU, 1.046 OG, 13.2°SRM | 10B. American Amber Ale | All Grain | 27 recipes | Sep 20, 2011 | 1 fan |
| Indian Summer II 6.4% ABV, 16.6 IBU, 1.063 OG, 12.7°SRM | 10B. American Amber Ale | All Grain | 27 recipes | Aug 18, 2012 | |
| Brother John 5.4% ABV, 11.2 IBU, 1.055 OG, 35.6°SRM | 13C. Oatmeal Stout | All Grain | 27 recipes | Sep 21, 2011 | |
| Brother John Chocolate 5.4% ABV, 11.0 IBU, 1.055 OG, 35.6°SRM | 13C. Oatmeal Stout | All Grain | 27 recipes | Nov 29, 2011 | |
| Cherry Stout 12.5% ABV, 23.3 IBU, 1.127 OG, 55.8°SRM | 13B. Sweet Stout | Extract | 17 recipes | May 3, 2011 | |
| St. Patty's Irish Stout 5.0% ABV, 38.0 IBU, 1.042 OG, 40.0°SRM | 13D. Foreign Extra Stout | Extract | 17 recipes | Feb 26, 2011 | |
| Whiskey Barrel Stout 6.0% ABV, 38.0 IBU, 1.065 OG, 30.0°SRM | 13E. American Stout | Extract | 17 recipes | Apr 14, 2011 |
▼ advertisements
▼ advertisements