| name | style | type | author ↓ | created | fans |
|---|---|---|---|---|---|
| Now We're Quacking Porter v. 3.0 7.0% ABV, 43.8 IBU, 1.070 OG, 41.2°SRM | 12B. Robust Porter | All Grain | 6 recipes | May 7, 2011 | |
| Now We're Quacking Porter v. 4.0 6.4% ABV, 52.0 IBU, 1.064 OG, 35.4°SRM | 12B. Robust Porter | All Grain | 6 recipes | May 29, 2011 | |
| Long Voyage IPA v. 1.0 5.8% ABV, 53.4 IBU, 1.060 OG, 11.2°SRM | 14A. English IPA | All Grain | 6 recipes | May 29, 2011 | |
| Merv's Liquid Sex 7.3% ABV, 47.3 IBU, 1.070 OG, 39.2°SRM | 21A. Spice, Herb, or Vegetable Beer | All Grain | 6 recipes | Feb 21, 2012 | |
| Wet Duck Wilco Tango Foxtrot Cream Ale 4.5% ABV, 17.1 IBU, 1.050 OG, 3.8°SRM | 6A. Cream Ale | All Grain | 6 recipes | May 11, 2011 | |
| What's Under the Kilt v. 1.0 3.7% ABV, 22.3 IBU, 1.037 OG, 14.8°SRM | 9B. Scottish Heavy 70/- | All Grain | 6 recipes | May 29, 2011 | |
| Tankhouse clone Clone 5.1% ABV, 35.8 IBU, 1.052 OG, 12.3°SRM | 10A. American Pale Ale | All Grain | 1 recipe | Feb 8, 2013 | |
| Fat Tire Clone 5.5% ABV, 28.5 IBU, 1.056 OG, 9.6°SRM | partial mash | 22 recipes | May 22, 2012 | ||
| Dark C's 6.9% ABV, 38.0 IBU, 1.066 OG, 16.6°SRM | 10B. American Amber Ale | All Grain | 22 recipes | Jan 6, 2013 | |
| Old Ruffian Clone 10.3% ABV, 90.0 IBU, 1.105 OG, 16.0°SRM | 19C. American Barleywine | All Grain | 2 recipes | Mar 9, 2011 |
▼ advertisements
▼ advertisements