| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Vienna Blonde 4.3% ABV, 18.0 IBU, 1.043 OG, 4.1°SRM | 6B. Blonde Ale | All Grain | 1 recipe | Feb 28, 2011 | 2 fans |
| 7th Heaven NWPA 5.3% ABV, 62.4 IBU, 1.054 OG, 9.1°SRM | All Grain | 10 recipes | Apr 7, 2012 | ||
| Aisling Earraigh Irish Red Ale 5.6% ABV, 23.0 IBU, 1.057 OG, 14.7°SRM | 9D. Irish Red Ale | All Grain | 31 recipes | Mar 16, 2013 | |
| Altoberfest 6.5% ABV, 16.7 IBU, 1.066 OG, 13.1°SRM | 7A. North German Altbier | Partial Mash | 22 recipes | Sep 9, 2011 | |
| Amarillo Pounding XIPA 6.2% ABV, 72.5 IBU, 1.063 OG, 7.6°SRM | All Grain | 14 recipes | May 22, 2013 | ||
| Ambermath Light 4.4% ABV, 11.0 IBU, 1.045 OG, 15.4°SRM | All Grain | 12 recipes | Jan 19, 2012 | ||
| Baltic porter 8.3% ABV, 33.8 IBU, 1.085 OG, 61.4°SRM | 12C. Baltic Porter | All Grain | 7 recipes | Dec 30, 2011 | |
| Battle Axe 8.4% ABV, 45.1 IBU, 1.085 OG, 20.1°SRM | All Grain | 2 recipes | Apr 13, 2012 | ||
| BM's Helles Belles 4.1% ABV, 18.3 IBU, 1.041 OG, 3.5°SRM | 1D. Munich Helles | All Grain | 31 recipes | Mar 24, 2013 | |
| BM's OktoberFast Ale 5.1% ABV, 21.1 IBU, 1.052 OG, 12.1°SRM | 3B. Oktoberfest/Märzen | Partial Mash | 31 recipes | Mar 30, 2013 |
▼ advertisements
▼ advertisements