| name | style | type | author | created | fans ↑ |
|---|---|---|---|---|---|
| Spotted Cow "Clone" 4.7% ABV, 22.9 IBU, 1.049 OG, 4.2°SRM | 6A. Cream Ale | Partial Mash | 5 recipes | Apr 2, 2011 | 2 fans |
| Vanilla Coffee Stout 4.8% ABV, 17.3 IBU, 1.050 OG, 32.2°SRM | 13E. American Stout | All Grain | 5 recipes | May 2, 2011 | 2 fans |
| Vienna Blonde 4.3% ABV, 18.0 IBU, 1.043 OG, 4.1°SRM | 6B. Blonde Ale | All Grain | 1 recipe | Feb 28, 2011 | 2 fans |
| Everlong Nacht 7.0% ABV, 53.3 IBU, 1.063 OG, 13.5°SRM | 14B. American IPA | All Grain | 22 recipes | Jun 24, 2012 | 1 fan |
| Northwestern Hop Grenade 6.5% ABV, 121.3 IBU, 1.066 OG, 5.5°SRM | 14B. American IPA | All Grain | 15 recipes | Mar 7, 2011 | 1 fan |
| Triple "B" IPA (Blackberry Belgian Black IPA) 10.0% ABV, 119.4 IBU, 1.090 OG, 26.5°SRM | 14C. Imperial IPA | All Grain | 9 recipes | Jan 6, 2012 | 1 fan |
| AMERICAN STOUT 6.9% ABV, 50.0 IBU, 1.075 OG, 40.0°SRM | 13E. American Stout | Extract | 14 recipes | May 3, 2011 | |
| American Wheat Beer 5.3% ABV, 17.1 IBU, 1.053 OG, 4.1°SRM | 6D. American Wheat or Rye Beer | All Grain | 5 recipes | May 9, 2011 | |
| APA No Caramel (BCS) 5.6% ABV, 33.5 IBU, 1.056 OG, 6.7°SRM | 10A. American Pale Ale | All Grain | 5 recipes | May 9, 2011 | |
| Athens 222 Dubbel 8.1% ABV, 24.1 IBU, 1.076 OG, 19.0°SRM | 18B. Belgian Dubbel | All Grain | 4 recipes | Mar 22, 2012 |
▼ advertisements
▼ advertisements