| name | style | type | author ↓ | created | fans |
|---|---|---|---|---|---|
| Black IPA 5.6% ABV, 64.5 IBU, 1.057 OG, 27.0°SRM | 14B. American IPA | All Grain | 1 recipe | Apr 7, 2012 | |
| Indian Summer 4.2% ABV, 11.1 IBU, 1.046 OG, 13.2°SRM | 10B. American Amber Ale | All Grain | 27 recipes | Sep 20, 2011 | 1 fan |
| A Pale Rider 4.7% ABV, 46.4 IBU, 1.047 OG, 6.3°SRM | 10A. American Pale Ale | Partial Mash | 27 recipes | Sep 19, 2011 | |
| Poolside Wheat 5.0% ABV, 13.8 IBU, 1.051 OG, 4.4°SRM | 6D. American Wheat or Rye Beer | Partial Mash | 27 recipes | Jun 18, 2012 | |
| Chad's 4-Handed Imperial Stout 8.6% ABV, 79.7 IBU, 1.096 OG, 60.9°SRM | Russian Imperial Stout | All Grain | 1 recipe | Apr 15, 2012 | |
| FrontButt IPA 10.0% ABV, 155.9 IBU, 1.089 OG, 0.7°SRM | 14C. Imperial IPA | All Grain | 2 recipes | Mar 14, 2011 | |
| Northern Brewer's Dead Ringer IPA 7.1% ABV, 29.4 IBU, 1.072 OG, 11.2°SRM | 14B. American IPA | Partial Mash | 1 recipe | Aug 24, 2011 | |
| North Plymouth Pale 5.6% ABV, 17.3 IBU, 1.057 OG, 7.7°SRM | 10A. American Pale Ale | Partial Mash | 21 recipes | Aug 16, 2011 | |
| Mayflower IPA 6.0% ABV, 57.7 IBU, 1.061 OG, 7.9°SRM | 14B. American IPA | Partial Mash | 21 recipes | Oct 31, 2011 | |
| Grassy Knoll Rye 7.4% ABV, 44.2 IBU, 1.075 OG, 9.2°SRM | 6D. American Wheat or Rye Beer | Partial Mash | 21 recipes | Mar 26, 2012 |
▼ advertisements
▼ advertisements