| name | style | type | author ↓ | created | fans |
|---|---|---|---|---|---|
| Long Voyage IPA v. 1.0 5.8% ABV, 53.4 IBU, 1.060 OG, 11.2°SRM | 14A. English IPA | All Grain | 6 recipes | May 29, 2011 | |
| Wet Duck Wilco Tango Foxtrot Cream Ale 4.5% ABV, 17.1 IBU, 1.050 OG, 3.8°SRM | 6A. Cream Ale | All Grain | 6 recipes | May 11, 2011 | |
| The Pretender Dub-Hop IIPA 9.6% ABV, 133.2 IBU, 1.091 OG, 8.4°SRM | 14B. American IPA | All Grain | 22 recipes | Feb 26, 2012 | |
| Indian Summer 4.2% ABV, 11.1 IBU, 1.046 OG, 13.2°SRM | 10B. American Amber Ale | All Grain | 27 recipes | Sep 20, 2011 | 1 fan |
| Brother John 5.4% ABV, 11.2 IBU, 1.055 OG, 35.6°SRM | 13C. Oatmeal Stout | All Grain | 27 recipes | Sep 21, 2011 | |
| Brother John Chocolate 5.4% ABV, 11.0 IBU, 1.055 OG, 35.6°SRM | 13C. Oatmeal Stout | All Grain | 27 recipes | Nov 29, 2011 | |
| Sp3shul Kay's Gluten-Free Chocolate Espresso Smut 6.8% ABV, 50.6 IBU, 1.064 OG, 15.0°SRM | 10C. American Brown Ale | Extract | 17 recipes | Mar 27, 2011 | |
| Raspberry Ale 2.6% ABV, 28.5 IBU, 1.026 OG, 5.4°SRM | 23. Specialty Beer | Extract | 17 recipes | May 3, 2011 | |
| Triple "B" IPA (Blackberry Belgian Black IPA) 10.0% ABV, 119.4 IBU, 1.090 OG, 26.5°SRM | 14C. Imperial IPA | All Grain | 9 recipes | Jan 6, 2012 | 1 fan |
| Rum Raisin Oatmael Stout 9.2% ABV, 43.9 IBU, 1.082 OG, 66.4°SRM | 13E. American Stout | All Grain | 9 recipes | Dec 7, 2011 |
▼ advertisements
▼ advertisements