| name | style | type | author | created ↓ | fans |
|---|---|---|---|---|---|
| Sp3shul Kay's Gluten-Free Chocolate Espresso Smut 6.8% ABV, 50.6 IBU, 1.064 OG, 15.0°SRM | 10C. American Brown Ale | Extract | 17 recipes | Mar 27, 2011 | |
| Spotted Cow "Clone" 4.7% ABV, 22.9 IBU, 1.049 OG, 4.2°SRM | 6A. Cream Ale | Partial Mash | 5 recipes | Apr 2, 2011 | 2 fans |
| Primordial Corpulent Ale 5.0% ABV, 38.8 IBU, 1.050 OG, 40.3°SRM | 13A. Dry Stout | All Grain | 4 recipes | Apr 20, 2011 | |
| HEFEWIEZEN 5.9% ABV, 22.6 IBU, 1.062 OG, 3.0°SRM | 15A. Weizen/Weissbier | All Grain | 14 recipes | Apr 28, 2011 | |
| Raspberry Ale 2.6% ABV, 28.5 IBU, 1.026 OG, 5.4°SRM | 23. Specialty Beer | Extract | 17 recipes | May 3, 2011 | |
| Wet Duck Wilco Tango Foxtrot Cream Ale 4.5% ABV, 17.1 IBU, 1.050 OG, 3.8°SRM | 6A. Cream Ale | All Grain | 6 recipes | May 11, 2011 | |
| Long Voyage IPA v. 1.0 5.8% ABV, 53.4 IBU, 1.060 OG, 11.2°SRM | 14A. English IPA | All Grain | 6 recipes | May 29, 2011 | |
| Localhost Pale 6.0% ABV, 40.7 IBU, 1.061 OG, 6.1°SRM | 10A. American Pale Ale | All Grain | 1 recipe | Jun 8, 2011 | |
| Indian Summer 4.2% ABV, 11.1 IBU, 1.046 OG, 13.2°SRM | 10B. American Amber Ale | All Grain | 27 recipes | Sep 20, 2011 | 1 fan |
| Brother John 5.4% ABV, 11.2 IBU, 1.055 OG, 35.6°SRM | 13C. Oatmeal Stout | All Grain | 27 recipes | Sep 21, 2011 |
▼ advertisements
▼ advertisements