from Menifee Lakes, California
recipes posted: 9
| name | style | type | brewed ↑ | created ↑ |
|---|---|---|---|---|
| Triple "B" IPA (Blackberry Belgian Black IPA) 10.0% ABV, 119.4 IBU, 1.090 OG, 26.5°SRM | 14C. Imperial IPA | All Grain | Dec 31, 2011 | Jan 6, 2012 |
| Rum Raisin Oatmael Stout 9.2% ABV, 43.9 IBU, 1.082 OG, 66.4°SRM | 13E. American Stout | All Grain | Dec 4, 2011 | Dec 7, 2011 |
| Arrogant Bastard Clone 7.2% ABV, 41.5 IBU, 1.061 OG, 19.3°SRM | American Strong Ale | All Grain | Nov 8, 2011 | Nov 11, 2011 |
| type | details | photos | |
|---|---|---|---|
| 2 fermenting buckets | |||
| 1 hydrometer | |||
| Airlocks | |||
| Bottling Bucket | |||
| Brew Pot | |||
| Brew Spoon | |||
| Auto Siphon 3/8' | |||
| Bottle Capper | |||
| Bottle Brush | |||
| Steeping Bags | |||
| Bottle Filler | |||
| Bottle Sanitizer | |||
| Digital Scale | |||
| Thermometer | |||
| 2 6.5 Gal Glass Carboy | |||
| carboy brush | |||
| Carboy Stoppers | |||
| Carboy Cap | |||
| Blow Off Tubing | |||
| None. | |||
▼ advertisements
▼ advertisements