from Chicago, Illinois
recipes posted: 17
Lets Session! BrewDaddy@Clear.net I got into the hobby by downloading "Thebrewingnetwork" app for my Droid about 9 months ago and couldn't believe the things I was hearing about homebrew. I instantly fell in love with not only the Brewcasters but the idea that I can make brew that suits me. After looking into a ton of starter kits and found one that I wanted, I ended up with a MR.BEER kit as a gag from my mother...I decided to hang on to it and use it. Too my surprise it produced a few extremely tasty brews. I will continue to use it along side my 5gal set-up. New to Homebrewing. Started 12/27/2010. Have been studying it for about 8 months. And so far so good. Looking to mingle with folks like my self and indulge in my new found love! If you shoot advice my way, be prepared to make a new friend. :) Happy Brewing ya'll!
| name | style | type | brewed ↑ | created ↑ |
|---|---|---|---|---|
| Judische Haus Sommer Bier 4.2% ABV, 6.1 IBU, 1.042 OG, 3.1°SRM | Summer Ale | Extract | Jun 3, 2011 | Jun 2, 2011 |
| Oatmeal Stout 6.2% ABV, 40.0 IBU, 1.065 OG, 40.0°SRM | 13C. Oatmeal Stout | Extract | May 15, 2011 | May 16, 2011 |
| Brujeria 8.9% ABV, 43.0 IBU, 1.090 OG, 61.6°SRM | 23. Specialty Beer | Extract | May 3, 2011 |
| type | details | photos | |
|---|---|---|---|
| Brew Pot | 16qt - 15.2L Stainless Steel Stock Pot w/ Lid | ||
| Mason Jar | Stainless Steel Rubber Seal Locking Lid | ||
| Oregin Scientific Digital Thermometer | Cable reading for fridge temps | ||
| ZooMed Digital Thermometer | Cable reading for fridge temps | ||
| Mini Fridge | Kenmore | ||
| Mini Fridge | Magic Chef | ||
| Glass Mason Jar | For Yeast ReHydration | ||
| Air Ionizer | Too many pets ;) | ||
| Bottling Bucket | 6.5 gal graduated with spigot | ||
| Fermenting Bucket | 6.5 gal graduated with custom grommeted lid (6 - 61/2 stopper) | ||
| Fermenting Bucket | 6.5 gal Non-graduated with custom grommeted lid (6-61/2 stopper) | ||
| Fermenting Bucket | 6.5 gal Non-graduated with non-drilled lid | ||
| Fermenting Barrel | 2.5 gal Amber MB Plastic barrel with custom Locking spigot and stock spigot | ||
| Fermenting Barrel | 2.5 gal Green MB Plastic barrel with custom Locking spigot and stock spigot | ||
| Fermenting Barrel | 2.5 gal Green MB Plastic barrel with custom Locking spigot and stock spigot | ||
| Glass Carboy | 5.5 gal Clear | ||
| Plastic Carboy | 5.0 gal Blue | ||
| Digital Scale | Detecto Food grade ingredient weighing | ||
| Clamp Handle | 5.5 gal glass carboy | ||
| Brew Hauler | 5.5 gal Nylon hauler | ||
| Carboy Cap | 6.5 gal Carboy rubber blow off airlock cap (purple) & 5.5 gal Carboy rubber blow off airlock cap (orange) | ||
| Airlock | 3-Piece Airlock & "S" shaped "Bubbler" | ||
| Fermometer | 6 various | ||
| Mash Paddle | 18" Plastic | ||
| Brew Spoon | 18" Plastic | ||
| Gallon Jugs | To save sanitizer | ||
| Trays | Tupperware & Aluminum Baking trays to hold sanitizer and sanitized equipment | ||
| Sponges | Multi-Purpose dish scrub sponges | ||
| PH Test Strips | PH test strips "Beer Range" & "All range" | ||
| Funnel | 8" Plastic Funnel w/ screen | ||
| Steeping Bags | Coarse Nylon 18"x32" & Fine Nylon 10"x23" | ||
| Timers | Toastmaster & Intermatic Analog wall timers | ||
| Bottle Crowner | Black Beauty | ||
| Wedge | 2 white carboy wedges | ||
| Carboy Stoppers | 10.5 - 10 - 6.5 - 6 Rubber carboy stoppers | ||
| Brewmometers | Good Cook Precision w/ Clip and Floating thermometers. Mastercool Infrared Digital Laser Thermometer. | ||
| Measuring Cups | Plastic Full scale | ||
| Cone | Syphon Clamp cone | ||
| Hydrometers | 2 Triple Scale Balling | ||
| Test Flask | Hydrometer and Thermometer test flasks | ||
| Beer Thief | Rubber Handled turkey baster | ||
| Wine Thief | 3-Piece Plastic thief | ||
| Racking Canes | 24" standard w/ clip & 3/8" Auto Syphon | ||
| Syphon Hoses | Long 3/8" - Short 3/8 " - Short 1" Food Grade | ||
| Brushes | 2 Nylon Bottle Brush - 1 Nylon Carboy Brush | ||
| Bottle Tree | 90 Bottle Capacity | ||
| Bottle Sanitizer | Vinator Bottle Pump Sanitizer | ||
| Carboy Dryer | Blue 4.5 to 6.5 Carboy drying base | ||
| Bottle Washer | Brass Sink High Pressure Jet bottle washer with sink adapter | ||
| Filter | Elastic banded Nylon filter bad/Bucket lid | ||
| Hose Clip | Standard white racking hose cut-off clamp | ||
| Bottles | Various Amber Glass 12oz & 1l Amber Glass Swing-Top Bottles | ||
| Bottling Canes | Gravity fed (black tip) Cane & Spring loaded (White tip) Cane | ||
| Bible | The Complete Joy Of Home Brewing 3rd Edition -Charlie Papazian- | ||
| Home Hops | Cascade - Fuggle - Magnum | ||
| Keg Taps | |||
| Bible #2 | How To Brew 3rd Edition | ||
| Bible #3 | Beer fir Dummies | ||
| None. | |||
▼ advertisements
▼ advertisements