This brew is in honor of the victims of Hurricane Irene, which wiped out a large amount of infrastructure in Vermont and took the lives and livelihoods of many fellow New Englanders. Starting with a basic American Amber recipe, the hops are tweaked to add more earthy and piney characteristics, reminiscent of the enthusiasm for outdoor exploration and hard work in Vermont. In secondary fermentation, the beer is racked onto a gallon of pure Grade B Vermont Maple Syrup; there's a possibility for the re-starting of fermentation here, which I've never experienced before, so the final alcohol will probably by higher than Brewprint calculates.
Also, $50 will be donated to the Chester Andover Family Center, an amount equivalent to the ingredients cost for 5 Gallons of this beer. Google the center and see the great work they do for the community as a food bank and supplier to the needy.
| White Labs English Ale (WLP002) 3 1831 1 | |||||||
| None. | |||||||
| weight | type | boil time | color | ppg | points | ||
|---|---|---|---|---|---|---|---|
| 87% | 6.60 lbs | Briess Golden Light Dried Malt Extract 1 1831 1 | 60 min | 4°L | 40.0 | 52.80 | |
| 13% | 1.00 lbs | Caramel/Crystal Malt - 80L 1 1831 2 | 60 min | 80°L | 34.0 | 5.10 | |
| None. | |||||||
| weight | type | form | phase | alpha acid | time | aau | ibu | |
|---|---|---|---|---|---|---|---|---|
| 1.00 oz | Chinook 2 1831 | Pellet | Boil 1831 1 | 12.0% | 60 min | 12.00 | 27 | |
| 1.00 oz | Magnum 2 1831 | Pellet | Boil 1831 2 | 14.0% | 20 min | 14.00 | 19 | |
| None. | ||||||||
| weight | type | phase | |||||
|---|---|---|---|---|---|---|---|
| 8.00 oz | Vermont Grade B Maple Syrup 4 1831 | Secondary Fermentation 1831 1 | |||||
| 4.00 oz | Vermont Grade B Maple Syrup 4 1831 | Gyle Conditioning 1831 2 | |||||
| 2.67 oz | Brown Sugar 4 1831 | Gyle Conditioning 1831 3 | |||||
| None. | |||||||
| phase | action | duration | temperature | volume? | water:grist? | strike? | step # | |
|---|---|---|---|---|---|---|---|---|
| Conversion step mash | infusion | 60 min | 150°F | 1.00 qt | 1.00 | 166°F | 1 | 1831 |
| Boil |
|---|
Duration: 60 min |
| Fermentation | start date | duration | temperature | step # | |
|---|---|---|---|---|---|
| Primary Fermentation fermentation | 09/15? | 2 weeks | 72°F | 1 | 1831 |
| Secondary Fermentation fermentation | 09/29 | 7 days | 68°F | 2 | 1831 |
| Conditioning | start date | duration | temperature | step # | |
|---|---|---|---|---|---|
| Gyle Conditioning conditioning | 10/06 | 2 weeks | 75°F | 1 | 1831 |
▼ advertisements
▼ advertisements