| White Labs Belgian Wit Ale 3 362 1 | |||||||
| None. | |||||||
| weight | type | boil time | color | ppg | points | ||
|---|---|---|---|---|---|---|---|
| 25% | 3.50 lbs | Pale Wheat Malt 1 362 1 | 90 min | 2°L | 35.3 | 9.26 | |
| 21% | 3.00 lbs | Dry Wheat 1 362 2 | 90 min | 8°L | 0.3 | 0.08 | |
| 11% | 1.50 lbs | Standard 6-Row 1 362 3 | 90 min | 2°L | 34.5 | 3.88 | |
| 4% | 8.00 oz | Wheat Flaked 1 362 4 | 90 min | 2°L | 36.1 | 1.35 | |
| 4% | 8.00 oz | Torrified Wheat 1 362 5 | 90 min | 1°L | 32.1 | 1.20 | |
| 29% | 4.00 lbs | Dry Extra Light 1 362 6 | 20 min | 4°L | 0.3 | 0.10 | |
| 7% | 1.00 lbs | Honey 1 362 7 | 10 min | 0°L | 30.5 | 2.28 | |
| None. | |||||||
| weight | type | form | phase | alpha acid | time | aau | ibu | |
|---|---|---|---|---|---|---|---|---|
| 1.00 oz | Mt. Hood 2 362 | Pellet | Boil 362 1 | 4.0% | 60 min | 4.00 | 10 | |
| 1.00 oz | Czech Saaz 2 362 | Pellet | Boil 362 2 | 3.1% | 30 min | 3.10 | 6 | |
| None. | ||||||||
| weight | type | phase | |||||
|---|---|---|---|---|---|---|---|
| 1.00 oz | Orange Peel (dried) 4 362 | Boil 362 1 | |||||
| 3.17 gal | Green Pepper Seeds 4 362 | Boil 362 2 | |||||
| 10.00 g | Chamomile (dried) 4 362 | Boil 362 3 | |||||
| 8.00 g | Corriander seeds 4 362 | Boil 362 4 | |||||
| None. | |||||||
| Boil |
|---|
Duration: 60 min |
| Fermentation | start date | duration | temperature | step # | |
|---|---|---|---|---|---|
| Primary Fermentation fermentation | ? | 7 days | 68°F | 1 | 362 |
▼ advertisements
▼ advertisements