Add the cocoa at the last 5 mins of the boil. Age 3-6 months
| Danstar Nottingham 3 711 1 | |||||||
| None. | |||||||
| weight | type | boil time | color | ppg | points | ||
|---|---|---|---|---|---|---|---|
| 59% | 7.00 lbs | 6-Row Malt 1 711 1 | 60 min | 2°L | 35.0 | 61.25 | |
| 22% | 2.62 lbs | Oats, Flaked 1 711 2 | 60 min | 2°L | 36.0 | 23.58 | |
| 8% | 1.00 lbs | Smoked Cherrywood Malt 1 711 3 | 60 min | 5°L | 20.0 | 5.00 | |
| 8% | 1.00 lbs | Caramel/Crystal Malt - 20L 1 711 4 | 60 min | 20°L | 34.0 | 8.50 | |
| 2% | 4.00 oz | Chocolate Malt 1 711 5 | 60 min | 350°L | 34.0 | 2.13 | |
| None. | |||||||
| weight | type | form | phase | alpha acid | time | aau | ibu | |
|---|---|---|---|---|---|---|---|---|
| 0.50 oz | Columbus 2 711 | Boil 711 1 | 13.5% | 60 min | 6.75 | 31 | ||
| 0.50 oz | Columbus 2 711 | Boil 711 2 | 13.5% | 30 min | 6.75 | 24 | ||
| 0.50 oz | Columbus 2 711 | Boil 711 3 | 13.5% | 5 min | 6.75 | 6 | ||
| None. | ||||||||
| weight | type | phase | |||||
|---|---|---|---|---|---|---|---|
| 8.00 oz | Nestle Cocoa 4 711 | Boil 711 1 | |||||
| None. | |||||||
| Boil |
|---|
Duration: 60 min |
| Fermentation | start date | duration | temperature | step # | |
|---|---|---|---|---|---|
| Primary Fermentation fermentation | ? | 7 days | 68°F | 1 | 711 |
▼ advertisements
▼ advertisements