| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Chai Tea Coconut Stout 6.0% ABV, 29.0 IBU, 1.000 OG, 40.0°SRM | Extract | 1 recipe | Mar 1, 2011 | 1 fan | |
| Black Gold Stout 5.3% ABV, 35.5 IBU, 1.059 OG, 38.2°SRM | Partial Mash | 3 recipes | Feb 2, 2012 | ||
| Brother John 5.4% ABV, 11.2 IBU, 1.055 OG, 35.6°SRM | All Grain | 27 recipes | Sep 21, 2011 | ||
| Brother John Chocolate 5.4% ABV, 11.0 IBU, 1.055 OG, 35.6°SRM | All Grain | 27 recipes | Nov 29, 2011 | ||
| Buccaneer Stout 4.2% ABV, 41.1 IBU, 1.046 OG, 24.0°SRM | All Grain | 2 recipes | Jul 12, 2011 | ||
| Burnt Ash Chocolate Stout 4.6% ABV, 22.1 IBU, 1.047 OG, 16.5°SRM | Partial Mash | 2 recipes | Mar 5, 2013 | ||
| COS - Chocolate Oatmeal Stout 9.9% ABV, 27.4 IBU, 1.100 OG, 46.9°SRM | All Grain | 1 recipe | Feb 20, 2011 | ||
| Dwarven Warrior Oatmeal Stout 6.2% ABV, 26.9 IBU, 1.061 OG, 27.3°SRM | All Grain | 20 recipes | May 30, 2011 | ||
| Ebony & Ivory Oatmeal Stout 6.8% ABV, 36.4 IBU, 1.069 OG, 35.2°SRM | Extract | 2 recipes | May 12, 2011 | ||
| Irish Breakfast Oatmeal Stout 4.9% ABV, 16.4 IBU, 1.050 OG, 30.2°SRM | All Grain | 19 recipes | Feb 25, 2011 |
▼ advertisements
▼ advertisements