| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Mountain Blew Belgian Wit 5.6% ABV, 30.4 IBU, 1.053 OG, 5.8°SRM | All Grain | 4 recipes | Mar 3, 2012 | 1 fan | |
| Belgian Wit 5.0% ABV, 15.2 IBU, 1.051 OG, 3.9°SRM | All Grain | 8 recipes | Jul 13, 2011 | ||
| Belgian Wit 4.8% ABV, 15.2 IBU, 1.049 OG, 4.6°SRM | Partial Mash | 3 recipes | Feb 27, 2011 | ||
| Bluer Moon (Blue Moon Clone) 5.0% ABV, 15.1 IBU, 1.051 OG, 3.7°SRM | All Grain | 1 recipe | Feb 21, 2011 | ||
| Cerulean Satellite 4.2% ABV, 15.0 IBU, 1.043 OG, 4.0°SRM | Partial Mash | Joshua Smith 37 recipes | May 9, 2011 | ||
| Cerulean Satellite II AG 4.1% ABV, 22.2 IBU, 1.041 OG, 4.3°SRM | All Grain | Joshua Smith 37 recipes | Nov 22, 2011 | ||
| Full Moon 5.2% ABV, 16.5 IBU, 1.052 OG, 3.6°SRM | All Grain | 20 recipes | May 30, 2011 | ||
| Half-Wit 5.2% ABV, 11.0 IBU, 1.053 OG, 23.6°SRM | All Grain | 4 recipes | Jun 17, 2011 | ||
| Rose Valley Summer Session Ale 5.6% ABV, 20.3 IBU, 1.057 OG, 4.4°SRM | All Grain | 16 recipes | Jul 8, 2012 | ||
| That's No Moon 5.8% ABV, 22.0 IBU, 1.059 OG, 4.2°SRM | All Grain | Joshua Smith 37 recipes | Dec 21, 2011 |
▼ advertisements
▼ advertisements