| name ↓ | type | author | created | popularity | comments |
|---|---|---|---|---|---|
| "I am Vermont Strong" Maple Amber 5.7% ABV, 46.6 IBU, 1.058 OG, 12.2°SRM | Partial Mash | 4 recipes | Sep 15, 2011 | ||
| Animal Kingdom Amber 6.2% ABV, 39.7 IBU, 1.063 OG, 10.8°SRM | Partial Mash | 39 recipes | Feb 18, 2011 | ||
| Animal Kingdom Amber II 6.2% ABV, 43.9 IBU, 1.063 OG, 10.8°SRM | Partial Mash | 39 recipes | Apr 19, 2011 | ||
| Animal Kingdom Amber III AG 8.1% ABV, 52.6 IBU, 1.082 OG, 15.5°SRM | All Grain | 39 recipes | Nov 15, 2011 | ||
| Animal Kingdom Amber IV 7.6% ABV, 53.0 IBU, 1.078 OG, 16.6°SRM | All Grain | 39 recipes | Sep 3, 2012 | ||
| Animal Kingdom Amber V 5.1% ABV, 36.6 IBU, 1.052 OG, 12.6°SRM | All Grain | 39 recipes | Dec 22, 2012 | ||
| Atheling 5.8% ABV, 44.9 IBU, 1.066 OG, 15.6°SRM | All Grain | 4 recipes | Feb 27, 2011 | ||
| Ben Kendall's Recipe 3 2.7% ABV, 16.3 IBU, 1.027 OG, 0.0°SRM | Partial Mash | 1 recipe | Apr 17, 2011 | ||
| BitteRed 7.4% ABV, 70.4 IBU, 1.076 OG, 12.8°SRM | All Grain | 39 recipes | May 1, 2013 | ||
| Blueberry Amber 6.1% ABV, 32.5 IBU, 1.062 OG, 12.4°SRM | All Grain | 6 recipes | Mar 25, 2011 |
▼ advertisements
▼ advertisements