| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Old Crotchety Smoked Caramel Chocolate 10.8% ABV, 89.9 IBU, 1.110 OG, 26.1°SRM | All Grain | 38 recipes | Mar 25, 2013 | 1 fan | |
| 10W-40 High Viscosity Barleywine 11.3% ABV, 66.4 IBU, 1.115 OG, 16.3°SRM | All Grain | 19 recipes | Feb 26, 2011 | ||
| Barrely Wine 11.9% ABV, 86.9 IBU, 1.118 OG, 16.0°SRM | All Grain | 7 recipes | Apr 9, 2011 | ||
| Chocolate Smoked Cherrywood Barleywine 9.9% ABV, 60.9 IBU, 1.100 OG, 20.0°SRM | All Grain | 24 recipes | Mar 22, 2011 | ||
| Irritated Englishman 11.5% ABV, 45.9 IBU, 1.117 OG, 24.9°SRM | All Grain | 4 recipes | Sep 11, 2011 | ||
| It's About Time Barleywine 10.0% ABV, 72.2 IBU, 1.091 OG, 18.8°SRM | Partial Mash | 39 recipes | Feb 17, 2011 | ||
| Jett's 21st Barley Wine 4.9% ABV, 125.3 IBU, 1.050 OG, 30.1°SRM | Extract | 17 recipes | May 3, 2011 | ||
| New Texian Dark Lightnin' Barleywine 13.4% ABV, 5.2 IBU, 1.137 OG, 21.0°SRM | All Grain | 3 recipes | Apr 3, 2012 | ||
| Old Codger 10.4% ABV, 88.3 IBU, 1.106 OG, 16.6°SRM | All Grain | 20 recipes | Jan 2, 2013 | ||
| Old Crotchety 10.9% ABV, 115.0 IBU, 1.109 OG, 10.0°SRM | Partial Mash | 38 recipes | Dec 2, 2011 |
▼ advertisements
▼ advertisements